Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| MENTHOFURAN | not available | Lawrence Review of Natural Products, Jan-92. |
| MONOCROTALINE | not available | Duke, 1992 * |
| MYRISTICIN | not available | Newall, C. A., Anderson, L. A. and Phillipson, J. D. 1996. Herbal Medicine - A Guide for Health-care Professionals. The Pharmaceutical Press, London. 296pp. |
| NIACIN | not available | Duke, 1992 * |
| OTOSENINE | not available | Duke, 1992 * |
| PICROSIDE-I | not available | Fitoterapia No.5-1986. |
| PICROSIDE-II | not available | Fitoterapia No.5-1986. |
| PLATYPHYLLINE | not available | Duke, 1992 * |
| PROTOCATECHUIC-ACID | not available | Duke, 1992 * |
| PTEROPHINE | not available | Duke, 1992 * |
| PULEGONE | not available | Lewis, E.J. and Friedrich, E.C. 1989. The Essential Oil of Poliomintha incana. Planta Medica 56(2): 224-226, 1990. |
| PUNICALAGIN | not available | Duke, 1992 * |
| PUNICALIN | not available | Duke, 1992 * |
| RETRORSINE | not available | Merck 11th Edition |
| RIDDELLINE | not available | Duke, 1992 * |
| SAFROLE | not available | Martindale's 29th |
| SANGUINARINE | 10 mg/kg ipr rat | Duke, 1992 * |
| SCELERATINE | not available | Duke, 1992 * |
| SENECIONINE | not available | Merck 11th Edition |
| SENECIPHYLLINE | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Angelica sinensis | Dang Gui; Dong Quai; Dang Quai; Dang Qui; Dong Gui; Chinese Angelica | 2 | 408 |
| Annona cherimola | Cherimoya | 1 | 50 |
| Annona diversifolia | Llama | 1 | 75 |
| Annona glabra | Pondapple | 1 | 45 |
| Annona muricata | Soursop | 2 | 77 |
| Annona reticulata | Custard Apple | 2 | 38 |
| Annona squamosa | Sugar-Apple; Sweetsop | 1 | 72 |
| Apium graveolens | Celery | 7 | 2, 221 |
| Arachis hypogaea | Groundnut; Peanut | 2 | 520 |
| Aralia cordata | Udo | 1 | 170 |
| Arctium lappa | Gobo; Great Burdock; Burdock | 1 | 39 |
| Arctostaphylos uva-ursi | Bearberry; Uva Ursi | 3 | 24 |
| Areca catechu | Betel Nut; Pin-Lang | 1 | 13.600000381469727 |
| Argemone mexicana | Prickly Poppy | 1 | 0 |
| Aristolochia debilis | Chinese Birthwort | 1 | 0 |
| Armoracia rusticana | Horseradish | 1 | 90 |
| Arracacia xanthorrhiza | Arracacha; Peruvian Carrot | 1 | 250 |
| Artemisia absinthium | Wormwood | 1 | 0 |
| Artemisia annua | Qinghao; Sweet Annie; Annual Mugwort (GRIN); Annual Wormwood (GRIN); Sweet Wormwood (GRIN) | 1 | 0 |
| Artemisia capillaris | Capillary Wormwood | 1 | 0 |