Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| (-)-BORNYL-CAFFEATE | not available | Duke, 1992 * |
| (-)-BORNYL-FERULATE | not available | Duke, 1992 * |
| (-)-BORNYL-P-COUMARATE | not available | Duke, 1992 * |
| (-)-EPICATECHIN | IC50=22-50 uM/l | Duke, 1992 * |
| 3-HYDROXY-FLAVONE | IC50 (uM)=16 | Duke, 1992 * |
| ACETYL-11-KETO-BETA-BOSWELLIC-ACID | 2 uM | Sabinsa: A series of well documented proprietary PR booklets, e.g.Sabinsa Corps. 1998. Bronchial Asthma - Its etiology and control with traditional herbal extracts. Sabinsa Corporation. Piscataway, NJ. 49 pp. |
| ACETYL-BETA-BOSWELLIC-ACID | 7 uM | Sabinsa: A series of well documented proprietary PR booklets, e.g.Sabinsa Corps. 1998. Bronchial Asthma - Its etiology and control with traditional herbal extracts. Sabinsa Corporation. Piscataway, NJ. 49 pp. |
| AESCULETIN | IC50=0.1-5 uM | Duke, 1992 * |
| ALPHA-BOSWELLIC-ACID | not available | Duke, 1992 * |
| ARDISIAQUINONE | 0.1-10 uM | Duke, 1992 * |
| ATRACTYLON | not available | Duke, 1992 * |
| BAICALEIN | IC50=0.1-5 uM | Duke, 1992 * |
| BETA-BOSWELLIC-ACID | 5 uM | Sabinsa: A series of well documented proprietary PR booklets, e.g.Sabinsa Corps. 1998. Bronchial Asthma - Its etiology and control with traditional herbal extracts. Sabinsa Corporation. Piscataway, NJ. 49 pp. |
| BOSWELLIC-ACID | IC50=1.5-33 uM | Duke, 1992 * |
| CAPSAICIN | not available | Duke, 1992 * |
| CARNOSOL | IC50 (uM)=2 | Duke, 1992 * |
| CHELERYTHRINE | not available | Mills, Simon and Bone, Kerry. 2000. Phytotherapy. Churchill Livinston, Edinburgh. |
| CIS-METHYLSULPHINOTHIOIC-ACID-S-1-PROPENYLESTER | not available | Duke, 1992 * |
| CIS-N-PROPYLSULPHINOTHIOIC-ACID-S-1-PROPENYLESTER | not available | Duke, 1992 * |
| CURCUMIN | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Eucalyptus globulus | Blue Gum; Eucalypt; Tasmanian Bluegum | 1 | 0.9000000357627869 |
| Eucalyptus wandoo | not available | 1 | 0 |
| Eucommia ulmoides | Tu Chung; Du Zhong; Gutta-Percha Tree | 1 | 0 |
| Eupatorium perfoliatum | Boneset | 2 | 0 |
| Euphorbia hirta | Queensland Asthma Herb | 2 | 0 |
| Euphorbia lathyris | Caper Spurge; Mole Plant | 2 | 0 |
| Euphrasia officinalis | Eyebright | 2 | 0 |
| Fagopyrum esculentum | Buckwheat | 2 | 51 |
| Fallopia japonica | Japanese Knotweed; Giant Knotweed; Mexican Bamboo; Hu-Zhang | 1 | 400 |
| Ficus carica | Fig; Figuier Commun (Fr.); Echte Feige (Ger.); Feigenbaum (Ger.); Fico (Ital.); Figueira (Port.); Higo (Sp.); Higuera Comun (Sp.) | 2 | 0 |
| Filipendula ulmaria | Meadowsweet; Queen Of The Meadow | 2 | 0 |
| Foeniculum vulgare | Fennel | 2 | 0 |
| Forsythia suspensa | Lian-Jiao; Lien-Chiao | 1 | 0 |
| Fragaria spp | Strawberry | 2 | 0 |
| Frangula alnus | Buckthorn | 1 | 0 |
| Fraxinus ornus | Ash | 1 | 0 |
| Fraxinus rhynchophylla | Chinese Ash | 1 | 0 |
| Galega officinalis | Goat's Rue; Galega | 2 | 0 |
| Geranium thunbergii | Gennoshiouko; Oriental Geranium | 2 | 0 |
| Ginkgo biloba | Ginkgo; Maidenhair Tree | 3 | 0 |