Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| GRAYANOTOXIN-I | not available | Merck 11th Edition |
| HAEMANTHAMINE | not available | Jeffery B. Harborne and H. Baxter, eds. 1983. Phytochemical Dictionary. A Handbook of Bioactive Compounds from Plants. Taylor & Frost, London. 791 pp. |
| HELIOTRINE | not available | Duke, 1992 * |
| HIMANDRAVINE | not available | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| HIMANDRIDRINE | 2.5-5 mg/kg | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| HIMANDRINE | 2.5 mg/kg ivn cat | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| HIMBACINE | >2.5 mg/kg ivn cat | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| HIMBELINE | not available | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| HIMBOSINE | 2.5 mg/kg ivncat | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| HIMGALINE | not available | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| HIMGRAVINE | 19 mg/kg | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| HISTAMINE | not available | Martindale's 28th |
| HODGKINSINE | 39 mg/kg ivn cat | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| HOMOHARRINGTONINE | not available | Martindale's 29th |
| HOVEINE | not available | Wagner & Wolff, eds. 1977. New Natural Products (RS164. I56. 176) |
| HOVEINE-HCL | 1 mg/kg ivn dog | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| HYDRASTINE | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| HYDROXYACANTHINE | not available | Duke, 1992 * |
| HYPERIN | not available | Duke, 1992 * |
| HYPEROSIDE | ivn dog | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Solanum melongena | Aubergine; Eggplant | 12 | 408, 705.4400007576 |
| Solanum nigrum | Black Nightshade | 3 | 29, 467 |
| Solanum quitoensis | Naranjillo | 3 | 316, 900 |
| Solanum sessiliflorum | Cocona | 2 | 41, 200 |
| Solanum torvum | Susumba; Wild Eggplant | 3 | 850, 800 |
| Solanum tuberosum | Potato | 16 | 68, 085.50999845006 |
| Solidago gigantea | Early Goldenrod | 6 | 0 |
| Solidago virgaurea | European Goldenrod; Woundwort | 4 | 0 |
| Sonchus oleraceus | Cerraja; Sow Thistle | 4 | 157, 780 |
| Sophora angustifolia | Narrowleaf Sophora | 5 | 18, 194 |
| Sophora japonica | Japanese Pagoda Tree | 7 | 546, 779 |
| Sophora pachycarpa | Siberian Pachycarpa | 1 | 0 |
| Sophora secundiflora | Mescal Bean | 3 | 314, 050 |
| Sophora subprostrata | Shan Dou Gen | 7 | 21, 314 |
| Sorbus aucubaria | Rowan Berry | 9 | 19, 048.189999997616 |
| Spartium junceum | Genet; Spanish Broom; Weaver's Broom | 5 | 1, 210, 500 |
| Sphenostylis stenocarpa | African Yam Bean; Yam Pea | 2 | 137, 782 |
| Spinacia oleracea | Spinach | 17 | 234, 211.2199999392 |
| Spirulina pratensis | Spirulina | 5 | 6, 430 |
| Spirulina spp. | Spirulina | 6 | 4, 440.300000190735 |