Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| P-CYMENE-2,3-DIOL | not available | Duke, 1992 * |
| P-CYMENE-2,3-DIOL-6,6'-DIMER | not available | Duke, 1992 * |
| P-HYDROXY-BENZOIC-ACID | not available | Phenolic Compounds in Food and Their Effects on Health, 65. |
| P-HYDROXYCINNAMIC-ACID | not available | Duke, J. A. Writeups or information summaries on approximately 2,000 economic plants, USDA, ARS, Beltsville, MD 20705. |
| PALMITIC-ACID | IC40=60 | Duke, 1992 * |
| PEDUNCULAGIN | not available | Duke, 1992 * |
| PELARGONIDIN | ID50=85-456 uM | Duke, 1992 * |
| PENTA-O-GALLOYL-BETA-D-GLUCOSE | not available | Duke, 1992 * |
| PENTADECANOIC-ACID | IC40=60 | Duke, 1992 * |
| PENTASULFIDE | not available | Duke, 1992 * |
| PEONIDIN-3-(CAFFEOYLSOPHOROSIDE)-5-GLUCOSIDE | not available | Duke, 1992 * |
| PEONIDIN-3-O-BETA-D-GLUCOSIDE | not available | Duke, 1992 * |
| PERSENONE-A | not available | Duke, 1992 * |
| PERSENONE-B | not available | Duke, 1992 * |
| PETUNIDIN-3-O-BETA-D-GALACTOSIDE | not available | Duke, 1992 * |
| PETUNIDIN-3-O-BETA-D-GLUCOSIDE | not available | Duke, 1992 * |
| PHENOL | not available | Jim Duke's personal files. |
| PHENYL-GLUCOSIDE | not available | Kikuzaki, H. and Nakatani, N. 1988. Structure of a New Antioxidative Phenolic Acid from Oregano (Origanum vulgare L.). Agric. Biol. Chem. 53: 519-524. |
| PHLOROTANNIN | not available | Duke, 1992 * |
| PHYLLIGENIN | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Erythrina sp | not available | 1 | 0 |
| Erythroxylum coca | Coca | 15 | 18, 588 |
| Erythroxylum novogranatense | Coca | 5 | 16, 591 |
| Eschscholzia californica | California Poppy | 5 | 150, 060 |
| Eucalyptus albens | not available | 4 | 27.200000002980232 |
| Eucalyptus angulosa | not available | 3 | 9 |
| Eucalyptus astringens | not available | 4 | 0.4000000059604645 |
| Eucalyptus behriana | not available | 4 | 10.800000190734863 |
| Eucalyptus blakelyi | not available | 4 | 5, 700.10000000149 |
| Eucalyptus bosistoana | not available | 4 | 309 |
| Eucalyptus botryoides | not available | 4 | 185.20000000298023 |
| Eucalyptus brassiana | Brasses' Eucalyptus | 7 | 71.69999998807907 |
| Eucalyptus bridgesiana | Bridges' Eucalyptus | 4 | 96.40000009536743 |
| Eucalyptus camaldulensis | not available | 4 | 324.1000000014901 |
| Eucalyptus ceratocorys | not available | 3 | 18 |
| Eucalyptus citriodora | Lemon Eucalyptus; Lemon-Scented Gum; Spotted Gum; Citron-Scented Gum | 13 | 4, 188, 337.200000018 |
| Eucalyptus cladocalyx | not available | 4 | 75 |
| Eucalyptus cornea | not available | 1 | 500, 000 |
| Eucalyptus cuprea | not available | 4 | 168.40000009536743 |
| Eucalyptus dealbata | not available | 4 | 255.10000000149012 |