Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| ORIENTIN | not available | Fitoterapia No.61: 263, 1990. |
| OSTHOL | IC62 800 ppm orl | Duke, 1992 * |
| PAEONIFLORIN | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| PAEONOL | not available | Duke, 1992 * |
| PALMATINE | not available | Duke, 1992 * |
| PALMIDROL | not available | Merck 11th Edition |
| PALUSTROSIDE | not available | Duke, 1992 * |
| PAPAIN | not available | Duke, 1992 * |
| PARTHENOLIDE | not available | Duke, 1992 * |
| PENTAGALLOYL-GLUCOSE | not available | Duke, 1992 * |
| PETILINE | not available | Duke, 1992 * |
| PHEOPHYTIN-A | not available | McKenna, D. J., Hughes, K., and Jones, K. 2000. Green Tea Monograph. Alternative Therapies, 6(3): 61-82. |
| PHEOPHYTIN-B | not available | McKenna, D. J., Hughes, K., and Jones, K. 2000. Green Tea Monograph. Alternative Therapies, 6(3): 61-82. |
| PHYTOLACCOSIDE | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| PINOSTROBIN | not available | Duke, 1992 * |
| PIPERINE | 10 mg/kg | Sabinsa: A series of well documented proprietary PR booklets, e.g.Sabinsa Corps. 1998. Bronchial Asthma - Its etiology and control with traditional herbal extracts. Sabinsa Corporation. Piscataway, NJ. 49 pp. |
| PLATYCODIN | 200 mg/kg | Duke, 1992 * |
| PLUMIERIDE | not available | Duke, 1992 * |
| PODOVERINE-A | not available | Duke, 1992 * |
| POLYGONOLIDE | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Annona cherimola | Cherimoya | 6 | 236, 770 |
| Annona diversifolia | Llama | 1 | 140 |
| Annona glabra | Pondapple | 1 | 1, 590 |
| Annona montana | Mountain Soursop | 1 | 0 |
| Annona muricata | Soursop | 6 | 3, 941.600000023842 |
| Annona reticulata | Custard Apple | 4 | 2, 030 |
| Annona squamosa | Sugar-Apple; Sweetsop | 7 | 4, 770 |
| Anogeissus latifolia | Gum Ghatti | 4 | 0 |
| Anthriscus cerefolium | Chervil | 3 | 70, 304.40000009537 |
| Apios americana | not available | 1 | 12 |
| Apium graveolens | Celery | 47 | 4, 784, 120.399999976 |
| Apocynum androsaemifolium | Bitterroot; Spreading Dogbane | 1 | 0 |
| Apocynum cannabinum | Bitterroot; Spreading Dogbane | 3 | 0 |
| Aquilegia vulgaris | Columbine | 2 | 80, 700 |
| Arachis hypogaea | Groundnut; Peanut | 23 | 1, 429, 692.400000006 |
| Aralia cordata | Udo | 4 | 1, 579 |
| Aralia spinosa | Devil's Walking Stick; Hercules' Club; Prickly Ash; American Angelica Tree | 1 | 408, 000 |
| Araucaria bidwillii | Monkey puzzle | 6 | 0 |
| Arbutus menziesii | not available | 1 | 40, 000 |
| Arbutus unedo | Arbutus; Strawberry Tree | 7 | 0 |