Chemical ID
PAPAIN
Ubiquitous
No
Select a Results View:
Download these results as:
| Activity Sort descending | Dosage | Reference |
|---|---|---|
| Allergenic | not available | Martindale's 28th |
| Ancylostomicide | not available | Duke, 1992 * |
| Anthelmintic | not available | Duke, 1992 * |
| Anticoagulant | not available | Duke, 1992 * |
| Antidyspeptic | not available | Duke, 1992 * |
| Antiedemic | not available | Duke, 1992 * |
| Antigastritic | not available | Duke, 1992 * |
| Antigenic | not available | Duke, 1992 * |
| Antiinflammatory | not available | Duke, 1992 * |
| Antiotitic | not available | Duke, 1992 * |
| Ascaricide | not available | Duke, 1992 * |
| Cerumenolytic | not available | Can. Pharm. Assoc. Medication. 1988 |
| Digestive | not available | Merck 11th Edition |
| Embryotoxic | not available | Duke, 1992 * |
| Insecticide | not available | Duke, 1992 * |
| Isoptericide | not available | Duke, 1992 * |
| Keratolytic | not available | Duke, 1992 * |
| Mucolytic | not available | Duke, 1992 * |
| Nematicide | not available | Merck 11th Edition |
| Pesticide | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Plant Part | Low Parts Per Million | High Parts Per Million | Standard Deviation | Reference |
|---|---|---|---|---|---|
| Carica papaya | Fruit | not available | not available | not available | Duke, 1992 * |
| Carica papaya | Latex Exudate | 51000.0 | 135000.0 | not available | Duke, 1992 * |