Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| (-)-EPIGALLOCATECHIN-GALLATE | IC90=1 uM | McKenna, D. J., Hughes, K., and Jones, K. 2000. Green Tea Monograph. Alternative Therapies, 6(3): 61-82. |
| 10-HYDROXYCAMPTOTHECIN | not available | Duke, 1992 * |
| 3-BETA-23,28-TRIHYDROXY-12-OLEANENE-23-CAFFEATE | not available | Duke, 1992 * |
| 3-BETA-23,28-TRIHYDROXY-12-OLEANENE-3-BETA-CAFFEATE | not available | Duke, 1992 * |
| 6-METHYL-SULFINYL-HEXYL-ISOTHIOCYANATE | not available | Tucker, A. O. and Debaggio, T. 2000. The Big Book of Herbs. Interweave Press, Inc. Loveland, CO. 688 pp. |
| ALLAMANDIN | not available | Duke, 1992 * |
| ALLAMCIN | not available | Duke, 1992 * |
| ALLIXIN | not available | Duke, 1992 * |
| ALPHA-CAROTENE | not available | Joseph, J., Nadeau, D. and Underwood, A. 2001. The Color Code. Hyperion, NY. |
| ALPHA-TERPINEOL | not available | Joseph, J., Nadeau, D. and Underwood, A. 2001. The Color Code. Hyperion, NY. |
| ALPHA-TOCOPHEROL | not available | Duke, 1992 * |
| ANTHOCYANINS | 120 mg/man orl | Duke, 1992 * |
| AR-TURMERONE | IC50=3.2-5.6 ug/ml | Duke, 1992 * |
| ARCTIIN | IC50=8.9 uM | Duke, 1992 * |
| ARISTOLOCHIC-ACID | not available | Duke, 1992 * |
| ARISTOLOCHIC-ACID-I | not available | Duke, 1992 * |
| ARISTOLOCHIC-ACID-II | not available | Duke, 1992 * |
| BENZALDEHYDE | not available | Duke, 1992 * |
| BERBERASTINE | not available | Duke, 1992 * |
| BERBERINE | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Eucalyptus botryoides | not available | 3 | 32.20000000298023 |
| Eucalyptus brassiana | Brasses' Eucalyptus | 2 | 435 |
| Eucalyptus bridgesiana | Bridges' Eucalyptus | 2 | 2, 680 |
| Eucalyptus camaldulensis | not available | 3 | 275.20000000298023 |
| Eucalyptus ceratocorys | not available | 2 | 225 |
| Eucalyptus citriodora | Lemon Eucalyptus; Lemon-Scented Gum; Spotted Gum; Citron-Scented Gum | 8 | 2, 119, 016.400000006 |
| Eucalyptus cladocalyx | not available | 3 | 380.1000000014901 |
| Eucalyptus cornea | not available | 1 | 250, 000 |
| Eucalyptus cuprea | not available | 2 | 1, 040 |
| Eucalyptus dealbata | not available | 3 | 1, 440.1000000014901 |
| Eucalyptus desquamata | not available | 2 | 280 |
| Eucalyptus diversicolor | not available | 3 | 0.30000000447034836 |
| Eucalyptus dolichorhyncha | not available | 2 | 261 |
| Eucalyptus erythrandra | not available | 2 | 470 |
| Eucalyptus fasiculosa | not available | 2 | 210 |
| Eucalyptus forrestiana | not available | 2 | 475 |
| Eucalyptus globulus | Blue Gum; Eucalypt; Tasmanian Bluegum | 13 | 358, 035.9000000134 |
| Eucalyptus grandis | Gum; Flooded Gum; Rose Gum | 3 | 108, 000 |
| Eucalyptus incrassata | not available | 2 | 875 |
| Eucalyptus intertexta | not available | 2 | 390 |