Chemical ID
ARTURMERONE
Ubiquitous
No
Select a Results View:
Download these results as:
| Activity Sort descending | Dosage | Reference |
|---|---|---|
| Antialzheimeran | IC50=3.2-5.6 ug/ml | Duke, 1992 * |
| Anticancer | IC50=3.2-5.6 ug/ml | Duke, 1992 * |
| Antihemorrhagic | not available | Duke, 1992 * |
| Antiinflammatory | IC50=3.2-5.6 ug/ml | Duke, 1992 * |
| Antilymphocytic | not available | Bisset, N.G., ed. 1994. Herbal Drugs and Phytopharmaceuticals. CRC Press. Boca Raton, FL. 566 pp. |
| AntiNKC | not available | Duke, 1992 * |
| Antiophidic | not available | Duke, 1992 * |
| Antiproliferant | not available | Duke, 1992 * |
| Antitumor | not available | Duke, 1992 * |
| COX-2-Inhibitor | IC50=5.6 ug/ml | Duke, 1992 * |
| iNOS-Inhibitor | IC50=3.2 ug/ml | Duke, 1992 * |
| Insectifuge | not available | Jacobson, M., Glossary of Plant-Derived Insect Deterrents, CRC Press, Inc., Boca Raton, FL, 213 p, 1990. |
| Pesticide | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Plant Part | Low Parts Per Million | High Parts Per Million | Standard Deviation | Reference |
|---|---|---|---|---|---|
| Curcuma longa | Rhizome | 740.0 | 5800.0 | not available | Duke, 1992 * |
| Curcuma longa | Root | not available | not available | not available | Duke, 1992 * |
| Curcuma longa | Rhizome Essent. Oil | 183800.0 | 596870.0 | not available | Duke, 1992 * |