Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| ANAGYRINE | not available | Jeffery B. Harborne and H. Baxter, eds. 1983. Phytochemical Dictionary. A Handbook of Bioactive Compounds from Plants. Taylor & Frost, London. 791 pp. |
| ATROPINE | 2 mg/orl/man | Martindale's 28th |
| CAFFEINE | 1,500 mg/man | Duke, 1992 * |
| CARANINE | not available | Duke, 1992 * |
| EMETINE | not available | Martindale's 29th |
| EPHEDRINE | not available | Martindale's 28th |
| HIMBACINE | 10 mg/kg | Duke, 1992 * |
| HISTAMINE | not available | Martindale's 29th |
| HOMOHARRINGTONINE | not available | Martindale's 29th |
| L-EPHEDRINE | not available | Neuwinger, H. D. 1996. African Ethnobotany - Poisons and Drugs. Chapman & Hall, New York. 941 pp. |
| LYCORINE | not available | Duke, 1992 * |
| MYRISTICIN | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| NABILONE | not available | Martindale's 29th |
| PILOCARPINE | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| PSEUDOEPHEDRINE | not available | Martindale's 29th |
| SCOPOLAMINE | not available | Martindale's 29th |
| SOLANINE | 200-400 mg/man | Duke, 1992 * |
| TETRAHYDROCANNABINOL | not available | Duke, 1992 * |
| THEOPHYLLINE | not available | Martindale's 29th |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Piper nigrum | Black Pepper; Pepper; White Pepper | 1 | 0 |
| Pisum sativum | Pea | 1 | 0 |
| Polianthes tuberosa | Tuberose | 1 | 0 |
| Sarracenia sp. | Pitcher-Plant | 1 | 0 |
| Sassafras albidum | Sassafras | 1 | 0 |
| Scopolia carniolica | Scopolia | 2 | 300 |
| Senna obtusifolia | Sicklepod | 1 | 3, 590 |
| Sida rhombifolia | Broomweed; Teaplant | 1 | 0 |
| Silybum marianum | Milk Thistle; Lady's Thistle | 1 | 0 |
| Solanum dulcamara | Bitter Nightshade; Bittersweet | 1 | 0 |
| Solanum melongena | Aubergine; Eggplant | 1 | 0 |
| Solanum nigrum | Black Nightshade | 1 | 40 |
| Solanum tuberosum | Potato | 1 | 17, 600 |
| Sophora angustifolia | Narrowleaf Sophora | 1 | 0 |
| Sophora subprostrata | Shan Dou Gen | 1 | 0 |
| Spartium junceum | Genet; Spanish Broom; Weaver's Broom | 1 | 0 |
| Spinacia oleracea | Spinach | 1 | 0 |
| Taxus baccata | Common Yew | 1 | 0 |
| Theobroma angustifolium | Castarica; Emerald Cacao | 2 | 910 |
| Theobroma bicolor | Nicaraguan Cacao; Pataste | 2 | 3, 852 |