Chemical ID
PILOCARPINE
Ubiquitous
No
| Dosage |
|---|
| LD50=911 (orl rat) |
Select a Results View:
Download these results as:
| Activity Sort descending | Dosage | Reference |
|---|---|---|
| Alzheimerigenic | not available | Martindale's 29th |
| Antiaggregant | not available | Duke, 1992 * |
| Antiglaucomic | not available | Merck 11th Edition |
| Choleretic | not available | Duke, 1992 * |
| Cholinergic | not available | Duke, 1992 * |
| Detoxicant | not available | Duke, 1992 * |
| Diaphoretic | not available | Duke, 1992 * |
| Edemagenic | not available | Duke, 1992 * |
| Gastrostimulant | not available | Merck 11th Edition |
| Immunostimulant | not available | Duke, 1992 * |
| Ixodicide | not available | Jacobson, M., Glossary of Plant-Derived Insect Deterrents, CRC Press, Inc., Boca Raton, FL, 213 p, 1990. |
| Keratitigenic | not available | Martindale's 29th |
| Miotic | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| Muscarinic-Agonist | not available | Jacobson, M., Glossary of Plant-Derived Insect Deterrents, CRC Press, Inc., Boca Raton, FL, 213 p, 1990. |
| Parasympathomimetic | not available | Merck 11th Edition |
| Pesticide | not available | Duke, 1992 * |
| Sialogogue | 2.5-5 mg man | Martindale's 28th |
| Sudorific | not available | Duke, 1992 * |
| Sympathomimetic | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| Tachycardic | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
Download these results as:
| Plant Name Sort descending | Plant Part | Low Parts Per Million | High Parts Per Million | Standard Deviation | Reference |
|---|---|---|---|---|---|
| Pilocarpus jaborandi | Leaf | 6000.0 | 10000.0 | 1.0 | Duke, 1992 * |
| Pilocarpus microphyllus | Leaf | 6000.0 | 10000.0 | 1.0 | Duke, 1992 * |
| Pilocarpus pennatifolius | Leaf | 2000.0 | 4000.0 | -1.0 | Duke, 1992 * |
| Pilocarpus racemosus | Leaf | 2000.0 | 4000.0 | -1.0 | Duke, 1992 * |