Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| OLEUROPEIN | not available | Wagner & Wolff, eds. 1977. New Natural Products (RS164. I56. 176) |
| OXYCANTHINE | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| PAEONIFLORIN | not available | CRC Handbook of Medicinal Herbs and/or CRC Handbook of Proximate Analyses |
| PALMATINE | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| PEIMINE | not available | Duke, 1992 * |
| PEIMISIDINE | not available | Duke, 1992 * |
| PEIMUSIDE | not available | Duke, 1992 * |
| PHAEANTHINE | not available | Duke, 1992 * |
| PHORATOXIN | not available | Duke, 1992 * |
| PHYLLOQUINONE | not available | Duke, 1992 * |
| PIPERINE | 1 mg/kg iv dog | Duke, 1992 * |
| PLATYCODIN | not available | Duke, 1992 * |
| PLATYPHYLLINE | not available | Duke, 1992 * |
| PLUMBAGIN | not available | Duke, 1992 * |
| POLYDATIN | not available | Leung, A. Y. and Foster, S. 1995. Encyclopedia of Common Natural Ingredients 2nd Ed. John Wiley & Sons, New York. 649 pp. |
| POTASSIUM | not available | Duke, 1992 * |
| PROSTAGLANDIN-A-1 | not available | Martindale's 28th |
| PROTOPINE | >1 mg/kg | Duke, 1992 * |
| PROTOVERATRINE | not available | Duke, 1992 * |
| PROTOVERINE | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Albizia lebbeck | East Indian Walnut; Siris Tree; Frywood; Koko; Lebbek; Lebbek Tree; Women's-Tongue Tree | 6 | 2, 364, 159 |
| Aleurites moluccana | Candlenut; Candleberry; Candlenut Tree; Indian Walnut; Lumbangtree; Varnishtree | 2 | 5, 160 |
| Alisma plantago-aquatica | Mud Plantain; Tse-Hsieh; Water Plantain; Ze-Xie | 6 | 65, 752 |
| Alliaria petiolata | Garlic Mustard | 2 | 0 |
| Allium ampeloprasum | Elephant Garlic; Kurrat | 7 | 412, 134 |
| Allium cepa | Onion; Shallot | 17 | 641, 137.6000003815 |
| Allium sativum var. sativum | Garlic | 17 | 412, 735.30000019073 |
| Allium schoenoprasum | Chives | 8 | 205, 525 |
| Alnus glutinosa | Black Alder | 2 | 0 |
| Alocasia macrorrhiza | Giant Taro | 6 | 216, 988 |
| Aloe spp. | Aloe | 6 | 12, 641.100000023842 |
| Aloe vera | Bitter Aloes; Aloe | 9 | 380, 820 |
| Aloysia citrodora | Lemon Verbena | 2 | 420 |
| Alpinia galanga | Greater Galangal; Siamese Ginger; Languas | 5 | 740, 259 |
| Alpinia officinarum | Lesser Galangal; Chinese Ginger | 2 | 0 |
| Althaea officinalis | Marshmallow; White Mallow | 12 | 223, 443 |
| Amaranthus sp. | Pigweed | 8 | 278, 552 |
| Amaranthus spinosus | Spiny pigweed | 5 | 197, 641 |
| Ammi majus | Bishop's Weed | 2 | 3, 100 |
| Ammi visnaga | Visnaga | 5 | 0 |