Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| CHICORIC-ACID | not available | Duke, 1992 * |
| CHLOROGENIC-ACID | 10 uM | Ohnishi, M., Morishita, H., Iwahashi, H., Toda, S., Shirataki, Y., Kimura, M., and Kido, R. 1993. Inhibitory Effects of Chlorogenic Acids on Linoleic Acid Peroxidation and Haemolysis. Phytochemistry. 36(3): 579-583. 1994. |
| CHLOROGENIC-ACID | 9 x quercetin | Duke, 1992 * |
| CICHORIC-ACID | not available | Duke, 1992 * |
| CLAUSENAMIDE | not available | Duke, 1992 * |
| COCLAURINE | not available | Duke, 1992 * |
| CONIFERYL-ALCOHOL | EC50=13-18 ug/ml | Duke, 1992 * |
| CORIARIIN-A | not available | Duke, 1992 * |
| CORILAGIN | not available | Duke, 1992 * |
| CORNUSIIN-A | not available | Duke, 1992 * |
| CORYPALMINE | not available | Duke, 1992 * |
| CYANIDIN-3-O-GLUCOSIDE | not available | Duke, 1992 * |
| CYNARINE | not available | Duke, 1992 * |
| DAIDZEIN | 1/4 quercetin | Duke, 1992 * |
| DEHYDROCURDIONE | 100-5,000 uM | Duke, 1992 * |
| DELPHINIDIN-CHLORIDE | IC50=4 uM | Planta Medica, 56(6): 695, 1990. |
| DIOSMIN | not available | Duke, 1992 * |
| DL-CYSTEINE | not available | Duke, 1992 * |
| EPIGALLOCATECHIN | not available | Duke, 1992 * |
| ETHYL-BETA-D-GLUCOPYRANOSYL-TUBERONATE | 30 mM | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Erythrina berteroana | Pito | 2 | 2, 354 |
| Erythrina fusca | Coral Bean; Gallito | 2 | 1, 810 |
| Erythroxylum coca | Coca | 10 | 8, 397 |
| Erythroxylum novogranatense | Coca | 3 | 6, 400 |
| Eschscholzia californica | California Poppy | 1 | 50, 000 |
| Eucalyptus brassiana | Brasses' Eucalyptus | 2 | 10 |
| Eucalyptus bridgesiana | Bridges' Eucalyptus | 1 | 48 |
| Eucalyptus citriodora | Lemon Eucalyptus; Lemon-Scented Gum; Spotted Gum; Citron-Scented Gum | 4 | 3, 998, 800 |
| Eucalyptus cornea | not available | 1 | 500, 000 |
| Eucalyptus globulus | Blue Gum; Eucalypt; Tasmanian Bluegum | 14 | 1, 011.9000000357628 |
| Eucalyptus grandis | Gum; Flooded Gum; Rose Gum | 1 | 0 |
| Eucalyptus macrorrhuncha | not available | 1 | 200, 000 |
| Eucalyptus rostratus | Gum | 2 | 0 |
| Eucalyptus wandoo | not available | 1 | 0 |
| Eucommia ulmoides | Tu Chung; Du Zhong; Gutta-Percha Tree | 3 | 0 |
| Eugenia brasiliensis | Brazil Cherry; Grumichama | 2 | 2, 584.800000190735 |
| Eugenia floribunda | Black rumberry; Camu-camu arbol; Camu-camu negro | 2 | 5, 355 |
| Eugenia uniflora | Pitanga; Surinam Cherry | 2 | 4, 432 |
| Euonymus atropurpureus | Burning Bush; Wahoo | 1 | 0 |
| Eupatorium odoratum | Jack na bush | 1 | 0 |