Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| ORIENTIN | not available | Fitoterapia No.61: 263, 1990. |
| OSTHOL | IC62 800 ppm orl | Duke, 1992 * |
| PAEONIFLORIN | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| PAEONOL | not available | Duke, 1992 * |
| PALMATINE | not available | Duke, 1992 * |
| PALMIDROL | not available | Merck 11th Edition |
| PALUSTROSIDE | not available | Duke, 1992 * |
| PAPAIN | not available | Duke, 1992 * |
| PARTHENOLIDE | not available | Duke, 1992 * |
| PENTAGALLOYL-GLUCOSE | not available | Duke, 1992 * |
| PETILINE | not available | Duke, 1992 * |
| PHEOPHYTIN-A | not available | McKenna, D. J., Hughes, K., and Jones, K. 2000. Green Tea Monograph. Alternative Therapies, 6(3): 61-82. |
| PHEOPHYTIN-B | not available | McKenna, D. J., Hughes, K., and Jones, K. 2000. Green Tea Monograph. Alternative Therapies, 6(3): 61-82. |
| PHYTOLACCOSIDE | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| PINOSTROBIN | not available | Duke, 1992 * |
| PIPERINE | 10 mg/kg | Sabinsa: A series of well documented proprietary PR booklets, e.g.Sabinsa Corps. 1998. Bronchial Asthma - Its etiology and control with traditional herbal extracts. Sabinsa Corporation. Piscataway, NJ. 49 pp. |
| PLATYCODIN | 200 mg/kg | Duke, 1992 * |
| PLUMIERIDE | not available | Duke, 1992 * |
| PODOVERINE-A | not available | Duke, 1992 * |
| POLYGONOLIDE | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Hopea brevipetiolaris | not available | 2 | 0 |
| Hopea cordifolia | not available | 2 | 650 |
| Hopea jucunda | not available | 2 | 320 |
| Hordeum vulgare | Barley; Barleygrass | 24 | 100, 298 |
| Houttuynia cordata | Fishwort; Dokudami; Yu Xing Cao | 22 | 50, 568 |
| Humulus lupulus | Hops | 37 | 94, 389 |
| Huperzia spp | Cutleaf Clubmoss | 2 | 0 |
| Hura crepitans | Sandbox Tree | 3 | 0 |
| Hyacinthus orientalis | Hyacinth | 3 | 13.799999952316284 |
| Hydnocarpus kurzii | True Chaulmoogra | 1 | 73, 000 |
| Hydnocarpus venenata | not available | 1 | 60 |
| Hydnocarpus wightiana | Hindi Chaulmoogra | 4 | 41, 225.39999771118 |
| Hydrangea arborescens | Smooth Hydrangea; Hydrangea | 7 | 3, 240 |
| Hydrangea paniculata | Peegee | 2 | 41, 000 |
| Hydrastis canadensis | Goldenseal | 6 | 143, 621 |
| Hygrophila auriculata | not available | 1 | 0 |
| Hylocereus guatemalensis | Guatemala Cereus; Nopalito De Guatemala | 1 | 1, 030 |
| Hylocereus undatus | Night-Blooming Cereus; Nopalito De Noche; Strawberry Pear; Belle-of-the-Night; Queen-of-the-Night | 3 | 2, 575 |
| Hyoscyamus niger | Henbane | 9 | 361, 600 |
| Hypericum androsaemum | not available | 1 | 0 |