Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| VINALINE | not available | Duke, 1992 * |
| VIROALLOSECURININE | MIC=0.48ug/ml | Duke, 1992 * |
| WITHAFERIN | not available | Hutchings, A, Scott, AH, Lewis, G, and Cunningham, A. 1996. Zulu Medicinal Plants. An inventory. University of Natal Press, Pietermaritzburg. 450 pp. |
| WITHAFERIN-A | 10ug/ml | ANON. 1948-1976. The Wealth of India raw materials. Publications and Information Directorate, CSIR, New Delhi. 11 volumes. |
| WITHAPHYSACARPIN | not available | =ICMR(Indian Council of Medical Research).1976.Medicinal Plants of India.Vol.1.Indian Council of Med. Res.Cambridge Printing Works, New Delhi.487 pp;ICMR.1987.Medicinal Plants of India.Vol.2.Indian Council of Med. Res.Cambr. Printing Works,New Delhi.600pp |
| WOGONIN | not available | Duke, 1992 * |
| XANTHANOL | not available | Duke, 1992 * |
| XANTHININE | not available | Duke, 1992 * |
| XANTHOTOXIN | not available | Jeffery B. Harborne and H. Baxter, eds. 1983. Phytochemical Dictionary. A Handbook of Bioactive Compounds from Plants. Taylor & Frost, London. 791 pp. |
| YANGONIN | not available | Duke, 1992 * |
| YLANGENOL | MIC=25 ug/ml | Duke, 1992 * |
| ZINIOLIDE | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Cynara cardunculus | Artichoke | 18 | 1, 963 |
| Cyperus rotundus | Nutsedge | 6 | 53, 490 |
| Cyphomandra betacea | Tamarillo; Tree Tomato | 2 | 4, 120 |
| Cypripedium pubescens | Ladyslipper | 2 | 33 |
| Cyrtosperma chamissonis | Swamp Taro | 1 | 762 |
| Cytisus scoparius | Scotch Broom | 6 | 0 |
| Daemonorops draco | Dragon's Blood | 5 | 0 |
| Daphne genkwa | Yuan Hua | 5 | 0 |
| Daphne mezereum | Spurge Laurel; Spurge Olive | 2 | 0 |
| Datura innoxia | Thorn Apple | 2 | 0 |
| Datura metel | Hindu Datura | 1 | 2, 220 |
| Datura stramonium | Jimsonweed | 13 | 72, 870 |
| Daucus carota | Carrot | 52 | 265, 597.90000003576 |
| Dendrobium nobile | Noble Dendrobium | 1 | 0 |
| Dendroseris neriifolia | not available | 1 | 0 |
| Dianthus caryophyllus | Carnation; Clove Pink; Oeillet (Fr.); Nelke (Ger.); Clavel (Sp.) | 2 | 8, 700 |
| Dichrostachys glomerata | not available | 1 | 35 |
| Dicoma tomentosa | not available | 1 | 0 |
| Dictamnus albus | Akgiritotu; Burning Bush; Dittany; Gas Plant; Gazelotu | 12 | 4, 893.999999761581 |
| Dictamnus hispanicus | not available | 1 | 0 |