Common Names
Hindu Datura
How this plant is used
Medicinal
Select a Results View:
Download these results as:
| Chemical Name Sort descending | Activity Count | Plant Part | Low Parts Per Million | High Parts Per Million | Standard Deviation | Reference |
|---|---|---|---|---|---|---|
| 3-ALPHA-TIGLOYLOXYTROPANE | 0 | Root | not available | not available | not available | Duke, 1992 * |
| 3ALPHA,6BETA-DITIGLOYLOXYTROPAN-7BETA-OL | 0 | Root | not available | not available | not available | Duke, 1992 * |
| 3ALPHA,6BETA-DITIGLOYLOXYTROPANE | 0 | Root | not available | not available | not available | Duke, 1992 * |
| 3ALPHA-ACETOXYTROPANE | 0 | Root | not available | not available | not available | Duke, 1992 * |
| 7-HYDROXY-3,6-DITIGLOYLOXYTROPANE | 0 | Root | not available | not available | not available | Duke, 1992 * |
| ALKALOIDS | 0 | Flower | 1700.0 | 9800.0 | 1.35 | Duke, 1992 * |
| ALKALOIDS | 0 | Fruit | 890.0 | 2700.0 | -0.42 | Duke, 1992 * |
| ALKALOIDS | 0 | Leaf | 700.0 | 5500.0 | -0.24 | Duke, 1992 * |
| ALKALOIDS | 0 | Plant | 900.0 | 5500.0 | -0.29 | Duke, 1992 * |
| ALKALOIDS | 0 | Root | 1000.0 | 7000.0 | -0.58 | Duke, 1992 * |
| ALKALOIDS | 0 | Seed | 1700.0 | 5900.0 | -0.51 | Duke, 1992 * |
| ALKALOIDS | 0 | Sprout Seedling | not available | 1900.0 | -1.00 | Duke, 1992 * |
| ALKALOIDS | 0 | Stem | 300.0 | 4100.0 | 0.09 | Duke, 1992 * |
| ALLANTOIN | 12 | Seed | not available | not available | not available | Duke, 1992 * |
| ALPHA-LINOLEIC-ACID | 0 | Seed | not available | 28260.0 | -0.09 | Duke, 1992 * |
| APOHYOSCINE | 0 | Root | not available | not available | not available | Duke, 1992 * |
| ASCORBIC-ACID | 112 | Leaf | not available | 2220.0 | -0.24 | Duke, 1992 * |
| ATROPINE | 51 | Seed | not available | not available | not available | Duke, 1992 * |
| BETA-LINOLEIC-ACID | 0 | Seed | not available | 3500.0 | -1.00 | Duke, 1992 * |
| CAPROIC-ACID | 1 | Seed | not available | 1200.0 | -1.40 | Duke, 1992 * |
Loading content ...