Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| KADSURANIN-A | IC66=8.4uM | Duke, 1992 * |
| KADSURANIN-B | IC90=9.5uM | Duke, 1992 * |
| KADSURANIN-D | IC91=29uM | Duke, 1992 * |
| KADSURANIN-E | IC94=28uM | Duke, 1992 * |
| KADSURANIN-F | IC80=13uM | Duke, 1992 * |
| KADSURENONE | not available | Duke, 1992 * |
| KAEMPFEROL | 30 uM | Duke, 1992 * |
| KAWAIN | IC50=71-115 uM/l | Duke, 1992 * |
| L-ASARININ | not available | Duke, 1992 * |
| LIGUSTRAZINE | not available | Duke, 1992 * |
| MAGNESIUM | 400 mg/day | Duke, 1992 * |
| MELATONIN | not available | Medline (post 1990 searches filed in my computer) |
| MELILOTIN | not available | Duke, 1992 * |
| MENTHOL | IC50=750 | Duke, 1992 * |
| MENTHONE | IC50=750 | Duke, 1992 * |
| METHYL-ALLYL-TRISULFIDE | not available | Duke, 1992 * |
| METHYL-ISOEUGENOL | IC50=56 ug/mL | Laekeman, G.M., Van Hoof, L., Haemers, A., Vanden Berghe, D.A., Herman, A.G., and Vlietinck, A.J. Eugenol a Valuable Compound for In Vitro Experimental Research and Worthwhile for Further In Vivo Investigation. Phytotherapy Research 4(3): 93, 1990. |
| METHYL-TANSHINONATE | IC50=25-50 ug/ml | Oriental Healing Arts Institute, 1987. (Changed to Int. J. Oriental Medicine). |
| MOUPINAMIDE | not available | Duke, 1992 * |
| MYRISTICIN | IC50=250 uM | Janssens, J., Laekeman, G.M., Pieters, L.A.C., Totte, J., Herman, A.G., and Vlietinck, A.J. 1990. Nutmeg Oil: Identification and Quantitation of its Most Active Constituents as Inhibitors of Platelet Aggregation. J.of Ethnopharmacology, 29: 179-188, 1990. |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Dictamnus albus | Akgiritotu; Burning Bush; Dittany; Gas Plant; Gazelotu | 5 | 2, 500 |
| Digitalis purpurea | Purple Foxglove | 3 | 0 |
| Dioclea glycinoides | not available | 1 | 15 |
| Dioscorea alata | Greater Yam; Winged Yam | 3 | 1, 854 |
| Dioscorea bulbifera | Air Potato; Potato Yam | 1 | 740 |
| Dioscorea pentaphylla | Mountain Yam | 2 | 932 |
| Dioscorea sp. | Wild Yam | 3 | 1, 824 |
| Dioscorea villosa | Wild Yam | 3 | 2, 239.800000011921 |
| Diospyros digyna | Black Sapote; Sapote Negro | 1 | 18, 660 |
| Diospyros virginiana | American Persimmon | 4 | 12, 255 |
| Dipogon lignosus | not available | 1 | 0 |
| Dipsacus fullonum | not available | 1 | 0 |
| Dipteryx odorata | Tonka Bean; Dutch Tonka Bean | 2 | 70, 000 |
| Dodonaea viscosa | Hopwood | 4 | 0 |
| Dolichos biflorus | not available | 1 | 0 |
| Dracocephalum thymiflora | Thyme-Flowered Moldavica | 1 | 28 |
| Drimys winteri | Winter's Bark | 3 | 0 |
| Drynaria fortunei | Fortune's Fern | 1 | 4, 140 |
| Duchesnea indica | False Strawberry; Indian Strawberry; Mock Strawberry | 1 | 0 |
| Dunbaria villosa | not available | 1 | 13 |