Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| ALLICIN | ID50=10 uM | Duke, 1992 * |
| BETA-SITOSTEROL | 2-6 g/day | Duke, 1992 * |
| BIOCHANIN-A | not available | Duke, 1992 * |
| BISASARANIN | not available | Duke, 1992 * |
| CURCUMIN | 0.15% diet 7 wks | Duke, 1992 * |
| CYNARIN | 500 mg/2x/day | Martindale's 28th |
| EMODIN | not available | Duke, 1992 * |
| FERULIC-ACID | not available | Duke, 1992 * |
| FORMONONETIN | not available | Duke, 1992 * |
| HESPERIDIN | not available | Duke, 1992 * |
| NIACIN | not available | Duke, 1992 * |
| OCTACOSANOL | not available | Duke, 1992 * |
| PHYTIC-ACID | not available | Duke, 1992 * |
| PRATENSEIN | not available | Jeffery B. Harborne and H. Baxter, eds. 1983. Phytochemical Dictionary. A Handbook of Bioactive Compounds from Plants. Taylor & Frost, London. 791 pp. |
| PTEROSTILBENE | not available | Duke, 1992 * |
| SILYMARIN | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| TANGERETIN | not available | Duke, 1992 * |
| TRIACONTANAL | not available | Duke, 1992 * |
| VITAMIN-B | not available | Duke, 1992 * |
| VITAMIN-B3 | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Daphne mezereum | Spurge Laurel; Spurge Olive | 2 | 0 |
| Datura stramonium | Jimsonweed | 1 | 0 |
| Daucus carota | Carrot | 3 | 0 |
| Dendrobium nobile | Noble Dendrobium | 1 | 0 |
| Dictamnus albus | Akgiritotu; Burning Bush; Dittany; Gas Plant; Gazelotu | 1 | 0 |
| Digitalis purpurea | Purple Foxglove | 1 | 0 |
| Dioscorea alata | Greater Yam; Winged Yam | 2 | 34 |
| Dioscorea pentaphylla | Mountain Yam | 1 | 29 |
| Dioscorea sp. | Wild Yam | 1 | 0 |
| Dioscorea villosa | Wild Yam | 2 | 710 |
| Diospyros digyna | Black Sapote; Sapote Negro | 1 | 20 |
| Dipteryx odorata | Tonka Bean; Dutch Tonka Bean | 1 | 0 |
| Dodonaea viscosa | Hopwood | 1 | 0 |
| Duchesnea indica | False Strawberry; Indian Strawberry; Mock Strawberry | 1 | 0 |
| Durio zibethinus | Durian | 1 | 37 |
| Echinacea angustifolia | Echinacea; Narrow Leaf Echinacea; Narrow Leaf Purple-Coneflower | 2 | 0 |
| Echinacea pallida | Echinacea; Pale-Flower Echinacea; Pale Purple-Coneflower | 1 | 0 |
| Echinacea purpurea | Echinacea; Eastern Purple-Coneflower; Purple-Coneflower | 2 | 204 |
| Echinacea spp | Coneflower; Echinacea | 4 | 34 |
| Elaeagnus angustifolia | Russian Olive; Silver Berry | 1 | 0 |