Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| CIS-11-EICOSENOIC-ACID | IC99=60 | Duke, 1992 * |
| CIS-11-VACCENIC-ACID | IC92=60 | Duke, 1992 * |
| CIS-13,16,19-DOCOSATRIENOIC-ACID | IC76=60 | Duke, 1992 * |
| CIS-13,16-DOCOSADIENOIC-ACID | IC78=60 | Duke, 1992 * |
| CIS-13-ERUCIC-ACID | IC80=60 | Duke, 1992 * |
| CIS-15-NERVONIC-ACID | IC25=60 | Duke, 1992 * |
| CIS-8,11,14-EICOSATRIENOIC-ACID | IC58=60 | Duke, 1992 * |
| CIS-9,12,15-LINOLENIC-ACID | IC76=60 | Duke, 1992 * |
| CIS-9,12-LINOLEIC-ACID | IC77=60 | Duke, 1992 * |
| CIS-9-OLEIC-ACID | IC81=60 | Duke, 1992 * |
| CIS-9-PALMITOLEIC-ACID | IC80=60 | Duke, 1992 * |
| CITRAL | not available | Duke, 1992 * |
| CITRIFOLININ-B | IC8=30 uM | Duke, 1992 * |
| CLAUSENAMIDE | not available | Duke, 1992 * |
| CLEOMISCOSIN-C | not available | Duke, 1992 * |
| COCLAURINE | IC50=>100ug/ml | Duke, 1992 * |
| CONIFERYL-ALCOHOL | EC50=13-18 ug/ml | Duke, 1992 * |
| CORILAGIN | not available | Phenolic Compounds in Food and Their Effects on Health. Antioxidants & Cancer Prevention. Huang, M.T., Ho, C.T. and Lee, C.Y. eds. 1992. ACS Symposium Series 507.ACS, Washington 402 pp. |
| CORYPALMINE | IC50=49->100 ug/ml | Duke, 1992 * |
| CROCETIN | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Erythrina sp | not available | 1 | 0 |
| Erythroxylum coca | Coca | 15 | 18, 588 |
| Erythroxylum novogranatense | Coca | 5 | 16, 591 |
| Eschscholzia californica | California Poppy | 5 | 150, 060 |
| Eucalyptus albens | not available | 4 | 27.200000002980232 |
| Eucalyptus angulosa | not available | 3 | 9 |
| Eucalyptus astringens | not available | 4 | 0.4000000059604645 |
| Eucalyptus behriana | not available | 4 | 10.800000190734863 |
| Eucalyptus blakelyi | not available | 4 | 5, 700.10000000149 |
| Eucalyptus bosistoana | not available | 4 | 309 |
| Eucalyptus botryoides | not available | 4 | 185.20000000298023 |
| Eucalyptus brassiana | Brasses' Eucalyptus | 7 | 71.69999998807907 |
| Eucalyptus bridgesiana | Bridges' Eucalyptus | 4 | 96.40000009536743 |
| Eucalyptus camaldulensis | not available | 4 | 324.1000000014901 |
| Eucalyptus ceratocorys | not available | 3 | 18 |
| Eucalyptus citriodora | Lemon Eucalyptus; Lemon-Scented Gum; Spotted Gum; Citron-Scented Gum | 13 | 4, 188, 337.200000018 |
| Eucalyptus cladocalyx | not available | 4 | 75 |
| Eucalyptus cornea | not available | 1 | 500, 000 |
| Eucalyptus cuprea | not available | 4 | 168.40000009536743 |
| Eucalyptus dealbata | not available | 4 | 255.10000000149012 |