Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| SCOPOLETIN | not available | Duke, 1992 * |
| SCUTELLAREIN | ED=uM | Duke, 1992 * |
| SCUTELLAREIN-7-O-GLUCURONIDE | ED=uM | Duke, 1992 * |
| SECOISOLARICIRESINOL | not available | Duke, 1992 * |
| SELENIUM | 100-200 (-400) ug/man/day | Duke, 1992 * |
| SESAMIN | IC33=2.5 ug/ml | Duke, 1992 * |
| SESAMIN | IC50=58 uM | Duke, 1992 * |
| SESAMINOL | (=tocopherol) | Duke, 1992 * |
| SESAMINOL-GOSSYPOL | not available | Jim Duke's personal files. |
| SESAMOL | IC50=<58 uM | Duke, 1992 * |
| SESAMOL | (> tocopherol) | Duke, 1992 * |
| SESAMOL | IC70=30 ppm | Phenolic Compounds in Food and Their Effects on Health. Antioxidants & Cancer Prevention. Huang, M.T., Ho, C.T. and Lee, C.Y. eds. 1992. ACS Symposium Series 507.ACS, Washington 402 pp. |
| SESAMOLIN | not available | Jim Duke's personal files. |
| SESAMOLINOL | (> tocopherol) | Duke, 1992 * |
| SHIKIMIC-ACID | 7 x quercetin | Duke, 1992 * |
| SILIBININ | not available | Leung, A. Y. and Foster, S. 1995. Encyclopedia of Common Natural Ingredients 2nd Ed. John Wiley & Sons, New York. 649 pp. |
| SILYBIN | not available | Duke, 1992 * |
| SILYMARIN | 10 x tocopherol | Leung, A. Y. and Foster, S. 1995. Encyclopedia of Common Natural Ingredients 2nd Ed. John Wiley & Sons, New York. 649 pp. |
| SINAPIC-ACID | IC27=30 ppm | Duke, 1992 * |
| SPARTEINE | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Ilex paraguariensis | Mate; Paraguay Tea; South American Holly | 9 | 1, 077, 000 |
| Illicium verum | Star Anise; Chinese Star Anise; Chinesischer Sternanis (Ger.); Sternanis (Ger.); anis de China (Sp.); anis estrellado (Sp.) | 15 | 551, 706 |
| Inga edulis | Guaba; Icecream Bean | 3 | 717 |
| Inga feuillei | Ice Cream Bean; Pacay | 2 | 8.800000190734863 |
| Inonotus obliquus | not available | 5 | 0 |
| Inula helenium | Elecampane | 11 | 16, 864.000000059605 |
| Ipomoea aquatica | Swamp Cabbage; Water Spinach | 7 | 75, 832 |
| Ipomoea batatas | Sweet Potato | 16 | 15, 604 |
| Ipomoea purga | Jalap | 2 | 240, 000 |
| Iris versicolor | Blue Flag | 4 | 0 |
| Iris x germanica | Orris | 9 | 26, 930 |
| Isanthus brachiatus | False Pennyroyal | 2 | 60 |
| Isatis tinctoria | Dyer's Woad | 3 | 181 |
| Isodon grandifolius | not available | 1 | 448 |
| Jasminum officinale | Jasmine; Poet's Jessamine | 4 | 610 |
| Jateorhiza palmata | Calumba Root | 2 | 0 |
| Jatropha curcas | Physic Nut; Purging Nut | 9 | 895, 930 |
| Jatropha gossypifolia | Spanish Physic Nut | 5 | 0 |
| Juglans cinerea | Butternut | 8 | 41, 753.10000000149 |
| Juglans nigra | Black Walnut | 32 | 927, 232.2200001664 |