Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| PHYTIC-ACID | not available | Duke, 1992 * |
| PICEATANNOL | not available | Duke, 1992 * |
| PICEID | not available | Duke, 1992 * |
| PINORESINOL | (> tocopherol) | Duke, 1992 * |
| PIPERINE | not available | Duke, 1992 * |
| PLUMBAGIN | not available | Bezanger-Beauquesne*, L. Noveautes En Phytotherapie. Sixieme Revue. Plantes medicinales et phytotherapie, 23: 46-76, 1989. |
| POLYDATIN | not available | Leung, A. Y. and Foster, S. 1995. Encyclopedia of Common Natural Ingredients 2nd Ed. John Wiley & Sons, New York. 649 pp. |
| POLYPHENOLS | IC50=1.44 ug/ml | Duke, 1992 * |
| POMIFERIN | not available | CRC Handbook of Medicinal Herbs and/or CRC Handbook of Proximate Analyses |
| PROANTHOCYANIDINS | 5 x Vit. E | Duke, 1992 * |
| PROANTHOCYANIDINS | >Vit E-succinate | Duke, 1992 * |
| PROCYANIDIN-A-2 | not available | Duke, 1992 * |
| PROCYANIDIN-B-2-3'-O-GALLATE | not available | Nigg, H.N. and Seigler, D.S., eds. 1992. Phytochemical Resources for Medicine and Agriculture. Plenum Press, New York. 445 pp. |
| PROCYANIDIN-B-2-3,3'-DI-O-GALLATE | IC50=0.44 ug/ml | Duke, 1992 * |
| PROCYANIDIN-B-5-3,3'-DI-O-GALLATE | IC50=0.42 ug/ml | Duke, 1992 * |
| PROCYANIDIN-C-1-3,3',3''-TRI-O-GALLATE | IC50=0.62 ug/ml | Duke, 1992 * |
| PROCYANIDINS | not available | Duke, 1992 * |
| PROPYL-GALLATE | not available | Duke, 1992 * |
| PROPYL-GALLATE | >tocopherol | Duke, 1992 * |
| PROTOCATECHUALDEHYDE | >tocopherol | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Ilex paraguariensis | Mate; Paraguay Tea; South American Holly | 9 | 1, 077, 000 |
| Illicium verum | Star Anise; Chinese Star Anise; Chinesischer Sternanis (Ger.); Sternanis (Ger.); anis de China (Sp.); anis estrellado (Sp.) | 15 | 551, 706 |
| Inga edulis | Guaba; Icecream Bean | 3 | 717 |
| Inga feuillei | Ice Cream Bean; Pacay | 2 | 8.800000190734863 |
| Inonotus obliquus | not available | 5 | 0 |
| Inula helenium | Elecampane | 11 | 16, 864.000000059605 |
| Ipomoea aquatica | Swamp Cabbage; Water Spinach | 7 | 75, 832 |
| Ipomoea batatas | Sweet Potato | 16 | 15, 604 |
| Ipomoea purga | Jalap | 2 | 240, 000 |
| Iris versicolor | Blue Flag | 4 | 0 |
| Iris x germanica | Orris | 9 | 26, 930 |
| Isanthus brachiatus | False Pennyroyal | 2 | 60 |
| Isatis tinctoria | Dyer's Woad | 3 | 181 |
| Isodon grandifolius | not available | 1 | 448 |
| Jasminum officinale | Jasmine; Poet's Jessamine | 4 | 610 |
| Jateorhiza palmata | Calumba Root | 2 | 0 |
| Jatropha curcas | Physic Nut; Purging Nut | 9 | 895, 930 |
| Jatropha gossypifolia | Spanish Physic Nut | 5 | 0 |
| Juglans cinerea | Butternut | 8 | 41, 753.10000000149 |
| Juglans nigra | Black Walnut | 32 | 927, 232.2200001664 |