Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| P-CYMENE-2,3-DIOL | not available | Duke, 1992 * |
| P-CYMENE-2,3-DIOL-6,6'-DIMER | not available | Duke, 1992 * |
| P-HYDROXY-BENZOIC-ACID | not available | Phenolic Compounds in Food and Their Effects on Health, 65. |
| P-HYDROXYCINNAMIC-ACID | not available | Duke, J. A. Writeups or information summaries on approximately 2,000 economic plants, USDA, ARS, Beltsville, MD 20705. |
| PALMITIC-ACID | IC40=60 | Duke, 1992 * |
| PEDUNCULAGIN | not available | Duke, 1992 * |
| PELARGONIDIN | ID50=85-456 uM | Duke, 1992 * |
| PENTA-O-GALLOYL-BETA-D-GLUCOSE | not available | Duke, 1992 * |
| PENTADECANOIC-ACID | IC40=60 | Duke, 1992 * |
| PENTASULFIDE | not available | Duke, 1992 * |
| PEONIDIN-3-(CAFFEOYLSOPHOROSIDE)-5-GLUCOSIDE | not available | Duke, 1992 * |
| PEONIDIN-3-O-BETA-D-GLUCOSIDE | not available | Duke, 1992 * |
| PERSENONE-A | not available | Duke, 1992 * |
| PERSENONE-B | not available | Duke, 1992 * |
| PETUNIDIN-3-O-BETA-D-GALACTOSIDE | not available | Duke, 1992 * |
| PETUNIDIN-3-O-BETA-D-GLUCOSIDE | not available | Duke, 1992 * |
| PHENOL | not available | Jim Duke's personal files. |
| PHENYL-GLUCOSIDE | not available | Kikuzaki, H. and Nakatani, N. 1988. Structure of a New Antioxidative Phenolic Acid from Oregano (Origanum vulgare L.). Agric. Biol. Chem. 53: 519-524. |
| PHLOROTANNIN | not available | Duke, 1992 * |
| PHYLLIGENIN | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Oenanthe crocata | Water Dropwort | 2 | 0 |
| Oenanthe javanica | Javan Water Dropwort | 7 | 0 |
| Oenothera biennis | Evening-Primrose | 28 | 1, 360, 688 |
| Olea europaea | Olive | 30 | 53, 542.300000190735 |
| Ononis spinosa | Spiny Restharrow; Restharrow; Hauhechel (Ger.) | 25 | 32, 049 |
| Ophiopogon japonicus | Mai-Men-Dong; Mai-Men-Tung | 4 | 54 |
| Opopanax chironium | Hercules All Heal; Opopanax | 1 | 0 |
| Opuntia ficus-indica | Indian Fig; Prickly Pear; Nopal; Nopalito | 23 | 4, 309, 574.36000073 |
| Origanum creticum | Dittany Of Crete | 2 | 0 |
| Origanum majorana | Marjoram; Sweet Marjoram | 31 | 5, 516, 938 |
| Origanum minutiflorum | Small-Flowered Oregano | 9 | 21, 487 |
| Origanum onites | Oregano; Pot Marjoram | 10 | 90, 238 |
| Origanum sipyleum | Bayircayi; Guveyoto | 8 | 48, 905.59999990463 |
| Origanum syriacum | Za'Atar | 7 | 78, 320 |
| Origanum vulgare | Greek Oregano; Wild Oregano; Common Turkish Oregano | 49 | 14, 918, 231 |
| Oryza sativa | Rice | 24 | 263, 342.56599994004 |
| Oxalis tuberosa | Oca; Papa Roja; Quiba | 3 | 6, 865.500000581145 |
| Pachira aquatica | Provision Tree | 3 | 378, 800 |
| Pachira macrocarpa | Large-Fruited Provision Tree | 3 | 268.60000002384186 |
| Pachyrhizus erosus | Yambean | 7 | 9, 957.799999952316 |