Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| D-TETRANDRINE | ED50=170 ppb | Duke, 1992 * |
| DAPHNORETIN | IC97=3 mg/kg | Duke, 1992 * |
| DATISCOCIDE | ED50=0.16 | Duke, 1992 * |
| DESOXYPODOPHYLLOTOXIN | 2.6 ppb | Duke, 1992 * |
| DIGIFERRUGINEOL | not available | Jeffery B. Harborne and H. Baxter, eds. 1983. Phytochemical Dictionary. A Handbook of Bioactive Compounds from Plants. Taylor & Frost, London. 791 pp. |
| DIGITONIN | not available | Duke, 1992 * |
| DIGLUCOACOSCHIMPEROSIDE-N | ED50=3.7 | Duke, 1992 * |
| DIGLUCOACOSCHIMPEROSIDE-P | ED50=1.7 | Duke, 1992 * |
| DIHYDROCUCURBITACIN-B | 1.7 ppb | Duke, 1992 * |
| EMETINE | not available | Duke, 1992 * |
| ETHYL-GALLATE | ED50=18 | Duke, 1992 * |
| EUPATORETIN | not available | Duke, 1992 * |
| EUPATORIN | ED50=4.6 | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| FABACEIN | ED50=1 | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| GALLIC-ACID | ED50=3 | Duke, 1992 * |
| GITOXIGENIN | ED50=2.3 | Duke, 1992 * |
| GLAZIOVINE | ED50=2.6 | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| HARRINGTONINE | 0.5-1 ppm | Duke, 1992 * |
| HECOGENIN-GLYCOSIDE | not available | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| HEDERASAPONIN-C | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Brassica oleracea var. viridis l. | Collards; Cow Cabbage; Tall Kale; Tree Kale; Spring-Heading Cabbage | 1 | 1, 640 |
| Brassica rapa | Turnip; Seven-Top Turnip; Rapini | 1 | 2, 695 |
| Bromelia pinguin | Wild Pineapple | 1 | 1.7000000476837158 |
| Brosimum alicastrum | Breadnut; Tamamuri | 1 | 70 |
| Broussonetia papyrifera | Paper Mulberry | 1 | 0 |
| Bruguiera gymnorrhiza | not available | 1 | 0 |
| Bryonia alba | White Bryony | 5 | 0 |
| Bupleurum chinense | Chai-Hu | 1 | 36 |
| Bupleurum salicifolium | not available | 1 | 0 |
| Buxus microphylla | not available | 2 | 0 |
| Buxus wallichiana | not available | 1 | 0 |
| Byrsonima crassifolia | Nance | 3 | 210.8999969959259 |
| Caesalpinia decapetala | not available | 1 | 1.2000000476837158 |
| Caesalpinia pulcherrima | Bird Of Paradise | 1 | 0 |
| Cajanus cajan | Pigeonpea | 1 | 8.599999904632568 |
| Calathea macrosepala | Chufle | 1 | 0 |
| Calendula officinalis | Calendula; Pot-Marigold | 1 | 0 |
| Callicarpa arborea | not available | 1 | 0 |
| Callistemon lanceolatus | not available | 2 | 0 |
| Calophyllum apetalum | not available | 1 | 0 |