Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| BERSENOGENIN | ED50=406 ppb | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| BETA-CAROTENE | not available | Pizzorno, J.E. and Murray, M.T. 1985. A Textbook of Natural Medicine. John Bastyr College Publications, Seattle, Washington (Looseleaf). |
| BETULIN | not available | Duke, 1992 * |
| BETULINIC-ACID | not available | Jeffery B. Harborne and H. Baxter, eds. 1983. Phytochemical Dictionary. A Handbook of Bioactive Compounds from Plants. Taylor & Frost, London. 791 pp. |
| BURSERAN | ED50=26 ppm | Duke, 1992 * |
| CAMPTOTHECIN | 70 ppb | Duke, 1992 * |
| CENTAUREIDIN | ED50=2.7 | Duke, 1992 * |
| CISSAMPAREINE | ED50=2 | Duke, 1992 * |
| COCCULININ | 4.7 ug/ml | Wagner & Wolff, eds. 1977. New Natural Products (RS164. I56. 176) |
| COLUBRINOL | 10 ppt | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| COLUBRINOL-ACETATE | 10 ppt | Duke, 1992 * |
| CONVALLATOXIN | ED50=34 | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| CROTEPOXIDE | 450 ppm | Duke, 1992 * |
| CRYPTOPLEURINE | 0.026-0.78 ppt | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| CUCURBITACIN-I | 0.1-1 ppm | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| CUCURBITACIN-I | 5-10 ppb | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| CUCURBITACIN-J | 0.1-1 ppm | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| CUCURBITACIN-K | 0.1-1 ppm | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| CUCURBITACIN-L | 10-100 ppb | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| CYMARIN | ED50=3.9 ppb | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Brassica oleracea var. viridis l. | Collards; Cow Cabbage; Tall Kale; Tree Kale; Spring-Heading Cabbage | 1 | 1, 640 |
| Brassica rapa | Turnip; Seven-Top Turnip; Rapini | 1 | 2, 695 |
| Bromelia pinguin | Wild Pineapple | 1 | 1.7000000476837158 |
| Brosimum alicastrum | Breadnut; Tamamuri | 1 | 70 |
| Broussonetia papyrifera | Paper Mulberry | 1 | 0 |
| Bruguiera gymnorrhiza | not available | 1 | 0 |
| Bryonia alba | White Bryony | 5 | 0 |
| Bupleurum chinense | Chai-Hu | 1 | 36 |
| Bupleurum salicifolium | not available | 1 | 0 |
| Buxus microphylla | not available | 2 | 0 |
| Buxus wallichiana | not available | 1 | 0 |
| Byrsonima crassifolia | Nance | 3 | 210.8999969959259 |
| Caesalpinia decapetala | not available | 1 | 1.2000000476837158 |
| Caesalpinia pulcherrima | Bird Of Paradise | 1 | 0 |
| Cajanus cajan | Pigeonpea | 1 | 8.599999904632568 |
| Calathea macrosepala | Chufle | 1 | 0 |
| Calendula officinalis | Calendula; Pot-Marigold | 1 | 0 |
| Callicarpa arborea | not available | 1 | 0 |
| Callistemon lanceolatus | not available | 2 | 0 |
| Calophyllum apetalum | not available | 1 | 0 |