Common Names
Calendula, Pot-Marigold
How this plant is used
Generally Recognized as Safe
Select a Results View:
Download these results as:
| Chemical Name Sort descending | Activity Count | Plant Part | Low Parts Per Million | High Parts Per Million | Standard Deviation | Reference |
|---|---|---|---|---|---|---|
| 12-URSENE-3,6,21-TRIOL | 0 | Plant | not available | not available | not available | Duke, 1992 * |
| 2,4-METHYLENE-CHOLESTEROL | 0 | Flower | not available | not available | not available | Duke, 1992 * |
| 24-METHYLCHOLEST-5,22-DIEN-3-BETA-OL | 0 | Sprout Seedling | not available | not available | not available | Duke, 1992 * |
| 24-METHYLCHOLEST-7-EN-7-BETA-OL | 0 | Sprout Seedling | not available | not available | not available | Duke, 1992 * |
| 28-ISOFUCOSTEROL | 0 | Flower | not available | not available | not available | Duke, 1992 * |
| 4-ALPHA-METHYL-24-METHYLENE-CHOLEST-7EN-3BETA-OL | 0 | Plant | not available | not available | not available | Duke, 1992 * |
| 4-ALPHA-METHYLSTIGMASTA-7,24(28)-DIEN-3BETA-OL | 0 | Plant | not available | not available | not available | Duke, 1992 * |
| 4-BETA-METHYLERGOSTA-7,24(28)-DIEN-3-BETA-OL | 0 | Flower | not available | not available | not available | Duke, 1992 * |
| 4-BETA-METHYLSTIGMASTA-7,24(28)-DIEN-3BETA-OL | 0 | Plant | not available | not available | not available | Duke, 1992 * |
| 5-PHYTYLTOLUQUINONE | 0 | Plant | not available | not available | not available | Duke, 1992 * |
| 6-PHYTYLTOLUQUINONE | 0 | Plant | not available | not available | not available | Duke, 1992 * |
| 7-METHYLTOCOL | 0 | Plant | not available | not available | not available | Duke, 1992 * |
| 8-METHYL-TOCOL | 0 | Plant | not available | not available | not available | Duke, 1992 * |
| 9'-CIS-LUTEIN | 0 | Flower | not available | not available | not available | Duke, 1992 * |
| 9-HYDROXY-TRANS-10,CIS-12-OCTADECADIENIC-ACID | 0 | Seed | not available | not available | not available | Duke, 1992 * |
| ALKALOIDS | 0 | Plant | not available | 190000.0 | 4.85 | Duke, 1992 * |
| ALPHA-AMYRIN | 10 | Flower | not available | not available | not available | Duke, 1992 * |
| ALPHA-TOCOPHEROL | 32 | Leaf | not available | not available | not available | Duke, 1992 * |
| ALPHA-TOCOPHEROLQUINONE | 0 | Plant | not available | not available | not available | Duke, 1992 * |
| ARNADIOL | 0 | Flower | not available | not available | not available | Duke, 1992 * |
Loading content ...