Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| KAEMPFEROL-4'O-GLUCOSE | not available | Duke, 1992 * |
| KRYPTONINE | not available | Duke, 1992 * |
| KUKOAMINE-A | 5 mg/kg ivn | Duke, 1992 * |
| KUWANON-G | not available | Duke, 1992 * |
| KUWANON-H | not available | Duke, 1992 * |
| L-DOPA | not available | Martindale's 29th |
| LAUDANOSINE | not available | Jeffery B. Harborne and H. Baxter, eds. 1983. Phytochemical Dictionary. A Handbook of Bioactive Compounds from Plants. Taylor & Frost, London. 791 pp. |
| LEUCOANTHOCYANIDINS | not available | Duke, 1992 * |
| LIENSININE | not available | Duke, 1992 * |
| LIMACINE | not available | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| LINETTINE | not available | Duke, 1992 * |
| LOBELINE | not available | Duke, 1992 * |
| LUPEOL | not available | Jeffery B. Harborne and H. Baxter, eds. 1983. Phytochemical Dictionary. A Handbook of Bioactive Compounds from Plants. Taylor & Frost, London. 791 pp. |
| LUTEIDINE | not available | Duke, 1992 * |
| LYCORENINE | not available | Huang, K. C. 1993. The Pharmacology of Chinese Herbs. CRC Press, Boca Raton, FL 388 pp. |
| LYCORINE | not available | Wagner & Wolff, eds. 1977. New Natural Products (RS164. I56. 176) |
| MACHILINE | not available | Duke, 1992 * |
| MACUSINE-B | not available | Duke, 1992 * |
| MAGNESIUM | 260-500 mg/day | Duke, 1992 * |
| MAGNOFLORINE | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Rehmannia glutinosa | Chinese Foxglove | 5 | 43, 084 |
| Rhamnus cathartica | Buckthorn; European Buckthorn | 1 | 0 |
| Rheum officinale | Chinese Rhubarb | 1 | 13, 000 |
| Rheum palmatum | Chinese Rhubarb | 8 | 36, 571.5 |
| Rheum rhabarbarum | Rhubarb | 9 | 371, 697.1000000015 |
| Rhizophora mangle | Red Mangrove | 6 | 173, 843 |
| Rhododendron dauricum | Chinese Alpenrose | 5 | 0 |
| Rhododendron ferrugineum | Rusty-Leaved Alpenrose | 2 | 0 |
| Rhododendron molle | Yellow Azalea | 2 | 0 |
| Rhododendron ponticum | Pontic Alpenrose | 2 | 0 |
| Rhodymenia palmata | Dulse | 6 | 35, 136 |
| Rhus copallina | Dwarf Sumac; Winged Sumac | 6 | 221, 827.5400004387 |
| Rhus coriaria | Sicilian Sumac; Sumac; Tanner's Sumac | 2 | 0 |
| Rhus glabra | Smooth Sumac | 5 | 44, 438.050000190735 |
| Rhus toxicodendron | Poison Ivy | 1 | 0 |
| Rhus typhina | not available | 1 | 0 |
| Rhynchosia minima | Burn Mouth Vine | 2 | 255, 800 |
| Ribes nigrum | Black Currant | 16 | 522, 539.2700000107 |
| Ribes rubrum | Red Currant; White Currant | 8 | 483, 260.25 |
| Ribes uva-crispa | Gooseberry | 9 | 188, 731.0799999982 |