Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| CHICORIC-ACID | not available | Duke, 1992 * |
| CHLOROGENIC-ACID | 9 x quercetin | Duke, 1992 * |
| CHLOROGENIC-ACID | 10 uM | Ohnishi, M., Morishita, H., Iwahashi, H., Toda, S., Shirataki, Y., Kimura, M., and Kido, R. 1993. Inhibitory Effects of Chlorogenic Acids on Linoleic Acid Peroxidation and Haemolysis. Phytochemistry. 36(3): 579-583. 1994. |
| CICHORIC-ACID | not available | Duke, 1992 * |
| CLAUSENAMIDE | not available | Duke, 1992 * |
| COCLAURINE | not available | Duke, 1992 * |
| CONIFERYL-ALCOHOL | EC50=13-18 ug/ml | Duke, 1992 * |
| CORIARIIN-A | not available | Duke, 1992 * |
| CORILAGIN | not available | Duke, 1992 * |
| CORNUSIIN-A | not available | Duke, 1992 * |
| CORYPALMINE | not available | Duke, 1992 * |
| CYANIDIN-3-O-GLUCOSIDE | not available | Duke, 1992 * |
| CYNARINE | not available | Duke, 1992 * |
| DAIDZEIN | 1/4 quercetin | Duke, 1992 * |
| DEHYDROCURDIONE | 100-5,000 uM | Duke, 1992 * |
| DELPHINIDIN-CHLORIDE | IC50=4 uM | Planta Medica, 56(6): 695, 1990. |
| DIOSMIN | not available | Duke, 1992 * |
| DL-CYSTEINE | not available | Duke, 1992 * |
| EPIGALLOCATECHIN | not available | Duke, 1992 * |
| ETHYL-BETA-D-GLUCOPYRANOSYL-TUBERONATE | 30 mM | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Quercus phellos | Willow Oak | 1 | 0.30000001192092896 |
| Quercus robur | English Oak | 4 | 400, 000 |
| Quercus rubra | Northern Red Oak | 5 | 320, 000.01999999955 |
| Quercus stellata | Post Oak | 1 | 0.03999999910593033 |
| Quercus suber | Cork Oak | 2 | 130, 000 |
| Quercus velutina | Black Oak | 1 | 0 |
| Quillaja saponaria | Soapbark | 1 | 300, 000 |
| Raphanus sativus | Radish | 5 | 21, 718.20000076294 |
| Ravensara aromatica | Ravensara | 2 | 17, 556 |
| Rehmannia glutinosa | Chinese Foxglove | 1 | 74, 000 |
| Rhamnus cathartica | Buckthorn; European Buckthorn | 1 | 0 |
| Rheum officinale | Chinese Rhubarb | 5 | 16, 680.00009918213 |
| Rheum palmatum | Chinese Rhubarb | 5 | 14, 303.5 |
| Rheum rhabarbarum | Rhubarb | 13 | 11, 909 |
| Rhizophora mangle | Red Mangrove | 1 | 1, 040, 000 |
| Rhododendron dauricum | Chinese Alpenrose | 6 | 0 |
| Rhododendron ferrugineum | Rusty-Leaved Alpenrose | 1 | 0 |
| Rhododendron ponticum | Pontic Alpenrose | 4 | 240, 000 |
| Rhodymenia palmata | Dulse | 4 | 120 |
| Rhus coriaria | Sicilian Sumac; Sumac; Tanner's Sumac | 4 | 1, 680, 000 |