Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| EUGENOL | IC65=30 ppm | Duke, 1992 * |
| EUGENOL | 10 uM | Duke, 1992 * |
| EUPATRIOL | not available | Duke, 1992 * |
| FERULIC-ACID | 1/2 BHA | Duke, 1992 * |
| FERULIC-ACID | EC50=9-15 ug/ml | Duke, 1992 * |
| FERULIC-ACID | 3,000 uM | Duke, 1992 * |
| FERULIC-ACID | IC51=200 ppm | Duke, 1992 * |
| FERULIC-ACID | 1/3 quercetin | Duke, 1992 * |
| FERULOYLHISTAMINE | not available | Duke, 1992 * |
| FISETIN | not available | Jim Duke's personal files. |
| FORSYTHOSIDE-B | ED50=1 uM | Seidel, V., Verholle, M., Malard, Y., Tillequin, F., Fruchart, J-C., Duriez, P., Bailleul, F., Teissier, E. 2000. Phenylpropanoids from Ballota nigra L. Inhibit in vitro LDL Peroxidation. Phytotherapy Research, 14(2): 93-98. |
| FRAXIN | not available | Duke, 1992 * |
| FUCOXANTHIN | not available | Duke, 1992 * |
| FUMARIC-ACID | not available | Merck 11th Edition |
| FURANEOL | not available | Duke, 1992 * |
| GALANGIN | not available | Duke, 1992 * |
| GALLIC-ACID | 2/3 BHA | Duke, 1992 * |
| GALLIC-ACID | 7 x quercetin | Duke, 1992 * |
| GALLIC-ACID | IC44=33 ppm | Duke, 1992 * |
| GALLIC-ACID-4-O-BETA-D-GLUCOPYRANOSIDE | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Eucalyptus occidentalis | not available | 4 | 145.30000000447035 |
| Eucalyptus ochrophloia | not available | 4 | 2 |
| Eucalyptus odorata | not available | 4 | 213.2000002861023 |
| Eucalyptus oviformis | not available | 4 | 180 |
| Eucalyptus paniculata | not available | 2 | 15 |
| Eucalyptus polyanthemos | not available | 4 | 140.10000000149012 |
| Eucalyptus populnea | not available | 4 | 7.199999809265137 |
| Eucalyptus porosa | not available | 4 | 842 |
| Eucalyptus punctata | not available | 4 | 440 |
| Eucalyptus rostratus | Gum | 10 | 0 |
| Eucalyptus saligna | not available | 3 | 162 |
| Eucalyptus siderophloia | not available | 4 | 94.10000000149012 |
| Eucalyptus sideroxylon | not available | 4 | 115.20000000298023 |
| Eucalyptus sparsa | not available | 4 | 565 |
| Eucalyptus stoatei | not available | 3 | 143 |
| Eucalyptus tereticornis | not available | 4 | 118.10000000149012 |
| Eucalyptus tetraptera | not available | 3 | 159 |
| Eucalyptus viridis | not available | 4 | 3 |
| Eucalyptus wandoo | not available | 1 | 0 |
| Eucommia ulmoides | Tu Chung; Du Zhong; Gutta-Percha Tree | 9 | 141, 405 |