Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| LAPACHOL | not available | Duke, 1992 * |
| LAURIC-ACID | not available | Duke, 1992 * |
| LAWSONE | 5-20 ppm | Duke, 1992 * |
| LIGNIN | not available | Duke, 1992 * |
| LIMONENE | not available | Revista Itiliana Eppos, 12: 5, 1994. |
| LINALOOL | MIC=1,600 ug/ml | Duke, 1992 * |
| LINATINE | not available | Merck 11th Edition |
| LIRIODENINE | not available | Duke, 1992 * |
| LUCIDIN | not available | Jeffery B. Harborne and H. Baxter, eds. 1983. Phytochemical Dictionary. A Handbook of Bioactive Compounds from Plants. Taylor & Frost, London. 791 pp. |
| LUPULONE | MIC=1-14 ug/ml | Huang, K. C. 1993. The Pharmacology of Chinese Herbs. CRC Press, Boca Raton, FL 388 pp. |
| LUPULONE | not available | Duke, 1992 * |
| LUTENURINE | not available | Duke, 1992 * |
| LUTEOLIN | MIC=500 ug/ml | Planta Medica, 57: A43, 1991. |
| LYCORINE | not available | Grenand, P., Moretti, C., and Jacquemin, H. 1987. Pharmacopees Traditionnelles en Guyane. l'ORSTROM, Paris. 569 pp. |
| MACROCARPAL-A | MIC=1->100 | Duke, 1992 * |
| MACROCARPAL-B | MIC=0.4->100 | Duke, 1992 * |
| MACROCARPAL-C | MIC=0.2->100 | Duke, 1992 * |
| MACROCARPAL-D | MIC=1->100 | Duke, 1992 * |
| MACROCARPAL-E | MIC=1->100 | Duke, 1992 * |
| MACROCARPAL-F | MIC=1->100 | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Dipteryx odorata | Tonka Bean; Dutch Tonka Bean | 6 | 200 |
| Discaria longispina | not available | 1 | 0 |
| Dodonaea viscosa | Hopwood | 9 | 117, 800 |
| Dracocephalum parviflora | Small-Flowered Moldavica | 2 | 210 |
| Dracocephalum thymiflora | Thyme-Flowered Moldavica | 10 | 864 |
| Drimys winteri | Winter's Bark | 6 | 279, 000 |
| Dryopteris filix-mas | Male Fern | 1 | 0 |
| Duboisia myoporoides | Corkwood Tree; Pituri | 3 | 20 |
| Duchesnea indica | False Strawberry; Indian Strawberry; Mock Strawberry | 4 | 1, 882.8000000715256 |
| Durio zibethinus | Durian | 1 | 1, 270 |
| Echinacea angustifolia | Echinacea; Narrow Leaf Echinacea; Narrow Leaf Purple-Coneflower | 12 | 69, 000 |
| Echinacea pallida | Echinacea; Pale-Flower Echinacea; Pale Purple-Coneflower | 7 | 51, 000 |
| Echinacea purpurea | Echinacea; Eastern Purple-Coneflower; Purple-Coneflower | 10 | 2, 580 |
| Echinacea spp | Coneflower; Echinacea | 22 | 40, 053.40000009537 |
| Echinops echinatus | not available | 1 | 0 |
| Echinops niveus | not available | 1 | 0 |
| Ehretia laevis | not available | 1 | 150 |
| Elaeagnus angustifolia | Russian Olive; Silver Berry | 13 | 5, 280 |
| Elaeagnus commutata | Silver Berry | 1 | 725 |
| Elaeagnus pungens | Thorny Silver Berry | 4 | 0 |