Chemical ID
MACROCARPALD
Ubiquitous
No
Select a Results View:
Download these results as:
| Activity Sort descending | Dosage | Reference |
|---|---|---|
| Aldose-Reductase-Inhibitor | IC50=2 uM | Duke, 1992 * |
| Antibacterial | MIC=1->100 | Duke, 1992 * |
| Anticariogenic | MIC=0.39-3.13 ug/ml | Duke, 1992 * |
| Antiperiodontic | MIC=0.39-6.25 ug/ml | Duke, 1992 * |
| Antistreptococcic | MIC=0.39-1.56 ug/ml | Duke, 1992 * |
| Candidicide | MIC=>100 | Duke, 1992 * |
| Gram(+)icide | MIC=0.39=3.13 ug/ml | Duke, 1992 * |
| Gram(-)icide | MIC=0.39-6.25 ug/ml | Duke, 1992 * |
| GTase-Inhibitor | IC99=100 ug/ml | Duke, 1992 * |
| Pesticide | not available | Duke, 1992 * |
| Reverse-Transcriptase-Inhibitor | IC50=10 uM | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Plant Part | Low Parts Per Million | High Parts Per Million | Standard Deviation | Reference |
|---|---|---|---|---|---|
| Eucalyptus globulus | Leaf | not available | 18.0 | not available | Duke, 1992 * |
| Eucalyptus globulus | Calyx | not available | 250.0 | not available | Duke, 1992 * |