Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| OXYSPARTEINE | not available | Duke, 1992 * |
| PACHYCARPINE | not available | Duke, 1992 * |
| PALMATINE | not available | Duke, 1992 * |
| PEREGRININE | not available | Duke, 1992 * |
| PHYSALIN-B | 100 mg/kg | Duke, 1992 * |
| PHYSALIN-D | 100 mg/kg | Duke, 1992 * |
| PINELLIN | 30 mg/kg | Duke, 1992 * |
| PIPERINE | not available | Duke, 1992 * |
| PLATYPHYLLINE | not available | Duke, 1992 * |
| PLUMBAGIN | 20 mg/kg | Duke, 1992 * |
| PODOPHYLLOTOXIN | not available | Duke, 1992 * |
| PROSTAGLANDIN-E-2 | not available | Merck 11th Edition |
| PROSTAGLANDIN-F2 | not available | Merck 11th Edition |
| PROTOPINE | 70 mg/kg | Duke, 1992 * |
| PSDEUDOLARIC-ACID-B | 15-40 mg/kg | Duke, 1992 * |
| PSEUDOLARIC-ACID-A | not available | Duke, 1992 * |
| PTEROPHINE | not available | Duke, 1992 * |
| PYROGALLOL | not available | Duke, 1992 * |
| QUINIDINE | not available | Duke, 1992 * |
| QUININE | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Crotalaria juncea | Sunhemp | 2 | 0 |
| Crotalaria retusa | Rattlepod | 1 | 0 |
| Croton eluteria | Cascarilla | 1 | 0 |
| Croton lechleri | Sangre de Drago; Sangre de Grado; Sangre de Dragon; Dragons Blood | 1 | 0 |
| Cucumis melo | Cantaloupe; Melon; Muskmelon; Netted Melon; Persian Melon; Nutmeg Melon | 1 | 0 |
| Cucumis sativus | Cucumber | 1 | 0 |
| Cuminum cyminum | Cumin | 1 | 720 |
| Curcuma longa | Turmeric; Indian Saffron | 1 | 0 |
| Cyamopsis tetragonoloba | Guar; Cluster-Bean; Siam-Bean | 1 | 0 |
| Cyperus rotundus | Nutsedge | 1 | 0 |
| Cytisus ardoini | not available | 1 | 0 |
| Cytisus ingramii | not available | 1 | 0 |
| Cytisus multiflorus | not available | 1 | 0 |
| Cytisus scoparius | Scotch Broom | 2 | 30, 000 |
| Cytisus striatus | not available | 1 | 0 |
| Cytisus tribracteolatus | not available | 1 | 0 |
| Daemonorops draco | Dragon's Blood | 1 | 0 |
| Daphne genkwa | Yuan Hua | 4 | 0 |
| Daucus carota | Carrot | 2 | 3, 689 |
| Desmodium gangeticum | not available | 1 | 8 |