Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| (-)-SPARTEINE | not available | Duke, 1992 * |
| ALBITOCIN | not available | Neuwinger, H. D. 1996. African Ethnobotany - Poisons and Drugs. Chapman & Hall, New York. 941 pp. |
| ALPHA-MOMORCHARIN | not available | Duke, 1992 * |
| ALPHA-THUJONE | not available | Newall, C. A., Anderson, L. A. and Phillipson, J. D. 1996. Herbal Medicine - A Guide for Health-care Professionals. The Pharmaceutical Press, London. 296pp. |
| APIOLE | 5,000 orl rbt | Duke, 1992 * |
| ARBORININE | not available | Duke, 1992 * |
| ARISTOLOCHIC-ACID | not available | Duke, 1992 * |
| BERBERASTINE | not available | Duke, 1992 * |
| BERBERINE | not available | Duke, 1992 * |
| BETA-BISABOLENE | not available | Duke, 1992 * |
| BETA-MOMORCHARIN | not available | Duke, 1992 * |
| BETA-THUJONE | not available | Newall, C. A., Anderson, L. A. and Phillipson, J. D. 1996. Herbal Medicine - A Guide for Health-care Professionals. The Pharmaceutical Press, London. 296pp. |
| BETA-TRICHOSANTHIN | not available | Duke, 1992 * |
| BETAINE | not available | Duke, 1992 * |
| BOLDINE | not available | Rodrigues de Almeida, E., Melo, A. M., Xavier, H. 2000. Toxicological Evaluation of the Hydro- alcohol Extract of the Dry Leaves of Peumus boldus and Boldine in Rats. Phytotherapy Research, 14(2): 99-102. |
| CHARANTIN | not available | Grenand, P., Moretti, C., and Jacquemin, H. 1987. Pharmacopees Traditionnelles en Guyane. l'ORSTROM, Paris. 569 pp. |
| ELLAGIC-ACID | 1.2 mg/kg ivn mus | Duke, 1992 * |
| ERGOMETRINE | not available | Duke, 1992 * |
| ERYTHROPHLEINE | not available | Duke, 1992 * |
| EUPHOL | not available | Singla*, A.K. Pathak, K. 1989. Phytoconstituents of Euphorbia species. Fitoterapia 61(6): 483-508, 1990. |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Ternstroemia gymnanthera | not available | 1 | 0 |
| Teucrium cyprium | 'Cyprus' Germander | 1 | 0 |
| Teucrium divaricatum | Hoary Divaricate Germander | 1 | 0 |
| Teucrium gnaphalodes | Iberian Germander | 2 | 0 |
| Teucrium kotschyanum | Stavros Kotschy's Germander | 1 | 0 |
| Teucrium micropodioides | Small 'Cyprus' Germander | 1 | 255 |
| Teucrium polium | Iberian Golden Germander; Golden Germander | 2 | 26 |
| Teyleria koordersii | not available | 1 | 10 |
| Theobroma cacao | Cacao | 1 | 0 |
| Thermopsis fabacea | not available | 1 | 0 |
| Thermopsis sp | not available | 1 | 0 |
| Thymus capitatus | 'Sicilian' Thyme; Spanish Origanum; Spanish Thyme | 3 | 255 |
| Thymus funkii | Funk's Thyme | 1 | 0 |
| Thymus longicaulis | Kekik; Tas Kekik | 1 | 2, 090 |
| Thymus orospedanus | Orosped Thyme | 1 | 1 |
| Thymus riatarum | 'Moroccan' Thyme | 1 | 575 |
| Thymus serpyllum | Creeping Thyme | 2 | 5, 812 |
| Thymus vulgaris | Common Thyme; Garden Thyme; Thyme | 1 | 18, 900 |
| Thymus x citriodorus | Funk's thyme; Lemon Thyme | 1 | 260 |
| Trichosanthes kirilowii | Chinese Cucumber | 1 | 0 |