Common Names
Pokeweed
How this plant is used
Generally Recognized as Safe
Select a Results View:
Download these results as:
| Chemical Name Sort descending | Activity Count | Plant Part | Low Parts Per Million | High Parts Per Million | Standard Deviation | Reference |
|---|---|---|---|---|---|---|
| 3-ACETYLALEURITOLIC-ACID | 0 | Seed | not available | not available | not available | Duke, 1992 * |
| 3-ACETYLOLEANOLIC-ACID | 0 | Seed | not available | not available | not available | Duke, 1992 * |
| 3-OXO-3-CARBOMETHOXY-24-NOROLEAN-12-EN-29-OIC-ACID | 0 | Plant | not available | not available | not available | Duke, 1992 * |
| ALKALOIDS | 0 | Fruit | not available | 22000.0 | 2.73 | Duke, 1992 * |
| ALPHA-SPINASTEROL | 2 | Fruit | not available | not available | not available | Duke, 1992 * |
| AMERICANIN | 2 | Seed | not available | not available | not available | Duke, 1992 * |
| ANTHOCYANIN | 3 | Fruit | not available | 93000.0 | not available | Duke, 1992 * |
| ASCORBIC-ACID | 112 | Shoot | 1360.0 | 16184.0 | 0.41 | Duke, 1992 * |
| ASTRAGALIN | 7 | Leaf | not available | not available | not available | Duke, 1992 * |
| BETA-CAROTENE | 53 | Shoot | 52.0 | 621.0 | 2.11 | Duke, 1992 * |
| BETANIN | 5 | Shoot | not available | not available | not available | Duke, 1992 * |
| CAFFEIC-ALDEHYDE | 0 | Plant | not available | not available | not available | Duke, 1992 * |
| CALCIUM | 28 | Shoot | 530.0 | 6307.0 | -0.62 | Duke, 1992 * |
| CALCIUM-OXALATE | 4 | Plant | not available | not available | not available | Duke, 1992 * |
| CARBOHYDRATES | 0 | Shoot | 37000.0 | 441000.0 | -0.86 | Duke, 1992 * |
| CARYOPHYLLENE | 31 | Fruit | not available | not available | not available | Duke, 1992 * |
| ESCULENTIC-ACID | 0 | Fruit | not available | not available | not available | Duke, 1992 * |
| FAT | 0 | Shoot | 4000.0 | 48000.0 | 0.03 | Duke, 1992 * |
| FRUCTOSE | 8 | Fruit | not available | 14000.0 | -0.72 | Duke, 1992 * |
| GLUCOSE | 7 | Fruit | not available | 46000.0 | -0.41 | Duke, 1992 * |
Loading content ...