Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| PINNATIFIDIN | 1.7 ppm | Duke, 1992 * |
| PINOCEMBRIN | ED50=21 | Duke, 1992 * |
| PIPERADUNCIN-A | ED50=<4 ug/ml | Duke, 1992 * |
| PIPLARTINE | ED50=0.45-1.8ug/ml | Duke, 1992 * |
| PIPLARTINE-DIMER-A | ED50=2.2-3.9ug/ml | Duke, 1992 * |
| PISIFERIC-ACID | not available | Duke, 1992 * |
| PLENOLIN | ED50=0.8 | Duke, 1992 * |
| PLUMBAGIN | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| PLUMERICINE | ED50=0.1-2.8ug/ml | Duke, 1992 * |
| PODOLIDE | not available | Duke, 1992 * |
| PROVINCIALIN | ED50=3-4 | Duke, 1992 * |
| PSDEUDOLARIC-ACID-B | ED50=0.2-0.66 ug/ml | Duke, 1992 * |
| PSEUDOIVALIN | ED50=1.8 ppm | Duke, 1992 * |
| PSEUDOLARIC-ACID-A | ED50=0.3-0.6 ug/ml | Duke, 1992 * |
| PSILOSTACHYIN-A | 5-6 ppm | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| PSORALEN | ED50=2-30 ug/ml | Duke, 1992 * |
| PSYCHOTRIDINE | EC100=>1.5uM | Duke, 1992 * |
| PTAEROGLYCOL | not available | Duke, 1992 * |
| PTEROPODINE | not available | Duke, 1992 * |
| PTEROSTILBENE | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Rheum officinale | Chinese Rhubarb | 7 | 16, 118.80009841919 |
| Rheum palmatum | Chinese Rhubarb | 5 | 31, 295 |
| Rheum rhabarbarum | Rhubarb | 8 | 105 |
| Rhizophora mangle | Red Mangrove | 1 | 116, 800 |
| Rhizophora mucronata | not available | 1 | 0 |
| Rhododendron anthopogon | not available | 1 | 0 |
| Rhododendron arboreum | not available | 1 | 0 |
| Rhododendron dauricum | Chinese Alpenrose | 6 | 0 |
| Rhododendron falconeri | not available | 1 | 0 |
| Rhododendron ferrugineum | Rusty-Leaved Alpenrose | 2 | 0 |
| Rhododendron grande | not available | 1 | 0 |
| Rhododendron ledebourii | not available | 1 | 0 |
| Rhododendron ponticum | Pontic Alpenrose | 6 | 0 |
| Rhododendron schotense | not available | 1 | 0 |
| Rhodomyrtus tomentosa | not available | 2 | 76 |
| Rhus alata | not available | 1 | 100 |
| Rhus coriaria | Sicilian Sumac; Sumac; Tanner's Sumac | 4 | 0 |
| Rhus toxicodendron | Poison Ivy | 2 | 0 |
| Rhus typhina | not available | 1 | 0 |
| Rhynchosia acuminatifolia | not available | 1 | 12 |