Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| GUATTEGAUMERINE | 10 ug/ml | Duke, 1992 * |
| GUTTIFERONE-A | >50 ug/ml | Duke, 1992 * |
| GUTTIFERONE-B | >50 ug/ml | Duke, 1992 * |
| GUTTIFERONE-C | >50 ug/ml | Duke, 1992 * |
| GUTTIFERONE-D | >50 ug/ml | Duke, 1992 * |
| GUTTIFERONE-E | >50 ug/ml | Duke, 1992 * |
| HARMALINE | not available | Duke, 1992 * |
| HARMALOL | not available | Duke, 1992 * |
| HARMAN | not available | Jeffery B. Harborne and H. Baxter, eds. 1983. Phytochemical Dictionary. A Handbook of Bioactive Compounds from Plants. Taylor & Frost, London. 791 pp. |
| HARMANE | not available | Duke, 1992 * |
| HARMINE | not available | Duke, 1992 * |
| HARRISONIN | not available | J. Nat. Prod. |
| HELENALIN | ED50=0.1 ug/ml | Duke, 1992 * |
| HELENIAMARIN | not available | Duke, 1992 * |
| HINOKIFLAVONE | ED50(KB)=2 ug/ml | Duke, 1992 * |
| HIPPOCRATEIN-I | ED50=1.85 ug/ml | Duke, 1992 * |
| HIYODORILACTONE-A | not available | Jeffery B. Harborne and H. Baxter, eds. 1983. Phytochemical Dictionary. A Handbook of Bioactive Compounds from Plants. Taylor & Frost, London. 791 pp. |
| HODGKINSINE-A | 8 uM | Duke, 1992 * |
| HOLACANTHONE | not available | Duke, 1992 * |
| HOMOISOMELODIENONE | ED50=4.26-36.32 ug/ml | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Plantago asiatica | Asian Plantain | 1 | 0 |
| Plantago major | Common Plantain | 5 | 0 |
| Plantago ovata | Blond Psyllium; Ispaghula; Spogel Seeds; Psyllium; Indian Plantago | 2 | 0 |
| Platanus accrifolia | not available | 1 | 36, 000 |
| Platanus acerifolia | not available | 1 | 36, 000 |
| Platanus occidentalis | not available | 1 | 35, 000 |
| Platanus orientalis | not available | 1 | 35, 000 |
| Platanus vulgaris | not available | 1 | 0 |
| Platycodon grandiflorum | Balloon Flower; Chieh-Keng; Jie-Geng | 1 | 0 |
| Plectranthus amboinicus | Amboini Coleus; Country Borage; Cuban Oregano; French Thyme; Indian Borage; Soup Mint; Spanish Thyme; Mexican Mint | 1 | 0 |
| Plectranthus rugosus | not available | 1 | 90 |
| Plectranthus urticifolius | not available | 1 | 0 |
| Pluchea carolinensis | Pito sico; Santa maria | 1 | 0 |
| Plumeria acutifolia | Frangipani | 6 | 2, 500 |
| Plumeria obtusa | not available | 1 | 6.800000190734863 |
| Podocarpus spicatus | not available | 1 | 0 |
| Podophyllum hexandrum | Himalayan Mayapple | 3 | 24, 000 |
| Podophyllum peltatum | Mayapple | 4 | 100, 000 |
| Podophyllum pleianthum | Chinese Mayapple | 2 | 0 |
| Pogostemon cablin | Patchouli | 3 | 0 |