Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| P-CYMENE-2,3-DIOL | not available | Duke, 1992 * |
| P-CYMENE-2,3-DIOL-6,6'-DIMER | not available | Duke, 1992 * |
| P-HYDROXY-BENZOIC-ACID | not available | Phenolic Compounds in Food and Their Effects on Health, 65. |
| P-HYDROXYCINNAMIC-ACID | not available | Duke, J. A. Writeups or information summaries on approximately 2,000 economic plants, USDA, ARS, Beltsville, MD 20705. |
| PALMITIC-ACID | IC40=60 | Duke, 1992 * |
| PEDUNCULAGIN | not available | Duke, 1992 * |
| PELARGONIDIN | ID50=85-456 uM | Duke, 1992 * |
| PENTA-O-GALLOYL-BETA-D-GLUCOSE | not available | Duke, 1992 * |
| PENTADECANOIC-ACID | IC40=60 | Duke, 1992 * |
| PENTASULFIDE | not available | Duke, 1992 * |
| PEONIDIN-3-(CAFFEOYLSOPHOROSIDE)-5-GLUCOSIDE | not available | Duke, 1992 * |
| PEONIDIN-3-O-BETA-D-GLUCOSIDE | not available | Duke, 1992 * |
| PERSENONE-A | not available | Duke, 1992 * |
| PERSENONE-B | not available | Duke, 1992 * |
| PETUNIDIN-3-O-BETA-D-GALACTOSIDE | not available | Duke, 1992 * |
| PETUNIDIN-3-O-BETA-D-GLUCOSIDE | not available | Duke, 1992 * |
| PHENOL | not available | Jim Duke's personal files. |
| PHENYL-GLUCOSIDE | not available | Kikuzaki, H. and Nakatani, N. 1988. Structure of a New Antioxidative Phenolic Acid from Oregano (Origanum vulgare L.). Agric. Biol. Chem. 53: 519-524. |
| PHLOROTANNIN | not available | Duke, 1992 * |
| PHYLLIGENIN | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Cephalotaxus wilsoniana | Wilson's Plum Yew | 1 | 0 |
| Ceratonia siliqua | Carob; St.John's-Bread; Locust Bean | 20 | 3, 726, 375 |
| Chaenomeles lagenaria | Chinese Quince; Mu-Kua | 1 | 30 |
| Chamaecytisus albus | not available | 1 | 0 |
| Chamaecytisus eriocarpus | not available | 1 | 0 |
| Chamaecytisus hirsutus | not available | 1 | 0 |
| Chamaecytisus ratisbonensis | not available | 1 | 0 |
| Chamaecytisus smyrnaeus | not available | 1 | 0 |
| Chamaecytisus supinus | not available | 1 | 0 |
| Chamaemelum nobile | Garden Camomile; Perennial Camomile; Roman Camomile | 15 | 976.5000007152557 |
| Chamaespartium sagittale | not available | 1 | 0 |
| Chamaespartium tridentatum | not available | 1 | 0 |
| Chamaesyce hypericifolia | Spurge | 2 | 0 |
| Chelidonium majus | Celandine | 1 | 0 |
| Chenopodium album | Lambsquarter | 14 | 42, 857 |
| Chenopodium ambrosioides | Epazote; Wormseed | 8 | 2, 408 |
| Chenopodium quinoa | not available | 1 | 0 |
| Chimaphila umbellata | King's Cure; Pipsissewa | 8 | 160, 000 |
| Chiococca alba | Timaque | 1 | 0 |
| Chondrus crispus | Irish Moss | 6 | 242.10000002384186 |