Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| PILOCEREINE | ED50=260 ppb | Duke, 1992 * |
| PROSCILLARIDIN-A | ED50=0.26 ppt | Duke, 1992 * |
| RHEIN | not available | Duke, 1992 * |
| SCILLAREN-A | ED50=12 ppb | Duke, 1992 * |
| SCILLARENIN | 1 ppb | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| SCILLIGLAUCOSIDIN | 2 ppb | Duke, 1992 * |
| SCILLIROSIDE | ED50=23 | Duke, 1992 * |
| SOLAPALMITINE | ED50=220 ppb | Duke, 1992 * |
| SOLASODINE | not available | Duke, 1992 * |
| STEGANACIN | ED50=1-100 ppb | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| STEGANANGIN | ED50=1-100 ppb | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| STROPHANTHIDIN | ED50=0.24 | Duke, 1992 * |
| TAXOL | 55 ppt | Duke, 1992 * |
| TIGOGENIN-GLYCOSIDE | ED50=150 ppb | Duke, 1992 * |
| TYLOCREBRINE | not available | Duke, 1992 * |
| URSOLIC-ACID | not available | Chiang, L. C., Chiang, W., Chang, M. Y., Ng, L. T., Lin, C. C. 2003. Antileukemic activity of selected natural products in Taiwan. Am J Chin Med, 31(1):37-46. |
| VICENIN-2 | not available | Duke, 1992 * |
| WITHAFERIN-A | 10-15 mg/kg | ANON. 1948-1976. The Wealth of India raw materials. Publications and Information Directorate, CSIR, New Delhi. 11 volumes. |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Eugenia uniflora | Pitanga; Surinam Cherry | 1 | 202 |
| Eugenia wallichii | not available | 1 | 0 |
| Euonymus echinatus | not available | 1 | 0 |
| Eupatorium perfoliatum | Boneset | 3 | 0 |
| Euphorbia broteri | not available | 1 | 0 |
| Euphorbia hermentiana | not available | 1 | 0 |
| Euphorbia hirta | Queensland Asthma Herb | 2 | 0 |
| Euphorbia lathyris | Caper Spurge; Mole Plant | 1 | 0 |
| Euphorbia paralias | not available | 1 | 300 |
| Euphrasia officinalis | Eyebright | 3 | 73 |
| Euptelea polyandra | not available | 1 | 240 |
| Eurya acuminata | not available | 1 | 18, 000 |
| Eurya japonica | not available | 1 | 0 |
| Fagonia cretica | not available | 1 | 0 |
| Fagonia indica | not available | 2 | 0 |
| Fagus taurica | not available | 1 | 0 |
| Ferula assa-foetida | Asafetida; Asafoetida; Assa-foetida; Devil's Dung; Stinkasant (Ger.); Asafetida (Sp.); test | 1 | 0 |
| Ficus carica | Fig; Figuier Commun (Fr.); Echte Feige (Ger.); Feigenbaum (Ger.); Fico (Ital.); Figueira (Port.); Higo (Sp.); Higuera Comun (Sp.) | 2 | 128 |
| Ficus thunbergii | not available | 1 | 31.399999618530273 |
| Flindersia pimenteliana | not available | 1 | 0 |