Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| D-TETRANDRINE | ED50=170 ppb | Duke, 1992 * |
| DAPHNORETIN | IC97=3 mg/kg | Duke, 1992 * |
| DATISCOCIDE | ED50=0.16 | Duke, 1992 * |
| DESOXYPODOPHYLLOTOXIN | 2.6 ppb | Duke, 1992 * |
| DIGIFERRUGINEOL | not available | Jeffery B. Harborne and H. Baxter, eds. 1983. Phytochemical Dictionary. A Handbook of Bioactive Compounds from Plants. Taylor & Frost, London. 791 pp. |
| DIGITONIN | not available | Duke, 1992 * |
| DIGLUCOACOSCHIMPEROSIDE-N | ED50=3.7 | Duke, 1992 * |
| DIGLUCOACOSCHIMPEROSIDE-P | ED50=1.7 | Duke, 1992 * |
| DIHYDROCUCURBITACIN-B | 1.7 ppb | Duke, 1992 * |
| EMETINE | not available | Duke, 1992 * |
| ETHYL-GALLATE | ED50=18 | Duke, 1992 * |
| EUPATORETIN | not available | Duke, 1992 * |
| EUPATORIN | ED50=4.6 | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| FABACEIN | ED50=1 | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| GALLIC-ACID | ED50=3 | Duke, 1992 * |
| GITOXIGENIN | ED50=2.3 | Duke, 1992 * |
| GLAZIOVINE | ED50=2.6 | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| HARRINGTONINE | 0.5-1 ppm | Duke, 1992 * |
| HECOGENIN-GLYCOSIDE | not available | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| HEDERASAPONIN-C | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Eugenia uniflora | Pitanga; Surinam Cherry | 1 | 202 |
| Eugenia wallichii | not available | 1 | 0 |
| Euonymus echinatus | not available | 1 | 0 |
| Eupatorium perfoliatum | Boneset | 3 | 0 |
| Euphorbia broteri | not available | 1 | 0 |
| Euphorbia hermentiana | not available | 1 | 0 |
| Euphorbia hirta | Queensland Asthma Herb | 2 | 0 |
| Euphorbia lathyris | Caper Spurge; Mole Plant | 1 | 0 |
| Euphorbia paralias | not available | 1 | 300 |
| Euphrasia officinalis | Eyebright | 3 | 73 |
| Euptelea polyandra | not available | 1 | 240 |
| Eurya acuminata | not available | 1 | 18, 000 |
| Eurya japonica | not available | 1 | 0 |
| Fagonia cretica | not available | 1 | 0 |
| Fagonia indica | not available | 2 | 0 |
| Fagus taurica | not available | 1 | 0 |
| Ferula assa-foetida | Asafetida; Asafoetida; Assa-foetida; Devil's Dung; Stinkasant (Ger.); Asafetida (Sp.); test | 1 | 0 |
| Ficus carica | Fig; Figuier Commun (Fr.); Echte Feige (Ger.); Feigenbaum (Ger.); Fico (Ital.); Figueira (Port.); Higo (Sp.); Higuera Comun (Sp.) | 2 | 128 |
| Ficus thunbergii | not available | 1 | 31.399999618530273 |
| Flindersia pimenteliana | not available | 1 | 0 |