Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| LOMATIOL | 32-250 ppm | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| LUTEOLIN | not available | Chiang, L. C., Chiang, W., Chang, M. Y., Ng, L. T., Lin, C. C. 2003. Antileukemic activity of selected natural products in Taiwan. Am J Chin Med, 31(1):37-46. |
| MAYSENINE | 10 ppb | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| MAYSINE | ED50=10 ppb | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| MAYTANACINE | ED50=100 ppb | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| MAYTANPRINE | not available | Duke, 1992 * |
| MAYTANVALINE | 10 ppt | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| MELODORINOL | ED50=1.99-5.89 ug/ml | Duke, 1992 * |
| MELODORINOL-ACETATE | ED50=1.96-2.89 ug/ml | Duke, 1992 * |
| MOLEPHANTININ | not available | Duke, 1992 * |
| NORMAYSINE | ED50=10 ppb | Duke, 1992 * |
| O-METHYL-ATHEROLINE | ED50=5.1 | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| OLEANDRIGENIN | 50 ppb | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| OLEANDRIGENIN-3-RHAMNOSIDE | not available | Duke, 1992 * |
| OLEANOLIC-ACID | not available | Chiang, L. C., Chiang, W., Chang, M. Y., Ng, L. T., Lin, C. C. 2003. Antileukemic activity of selected natural products in Taiwan. Am J Chin Med, 31(1):37-46. |
| OPPOSIDE | ED50=45 ppm | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| OUABAGENIN | ED50=2.5 | Duke, 1992 * |
| OXOPURPUREINE | ED50=5.8 | Duke, 1992 * |
| OXYACANTHINE | ED50=760 ppb | Duke, 1992 * |
| PARILLIN | not available | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Conyza canadensis | Butterweed; Hogweed; Horseweed | 1 | 0 |
| Corchorus olitorius | Jew's Mallow; Mulukiya; Nalta Jute | 2 | 1, 485 |
| Coriandrum sativum | Coriander; Chinese Parsley; Cilantro | 1 | 684 |
| Coriaria myrtifolia | Mealy Tree | 1 | 0 |
| Coriaria thymifolia | Ground Toot; Shanshi | 1 | 0 |
| Cornus capitata | not available | 2 | 171.60000324249268 |
| Cornus florida | American Dogwood | 3 | 40, 000 |
| Cornus mas | Cornelian Cherry; Sorbet | 2 | 0 |
| Cornus officinalis | Chinese Dogwood | 3 | 0 |
| Corylus americana | American Filbert; American Hazel | 1 | 0 |
| Corylus avellana | English Filbert; European Filbert; European Hazel; Hazel; Cobnut | 2 | 2.0000000298023224 |
| Cotylelobium scabriusculum | not available | 1 | 170 |
| Crataegus cuneata | Hawthorn | 1 | 0 |
| Crataegus laevigata | Hawthorn; English Hawthorn; Whitethorn; Woodland Hawthorn | 4 | 20 |
| Crataegus monogyna | Hawthorn; English Hawthorn | 4 | 6 |
| Crataegus rhipidophylla | Hawthorn | 3 | 5.400000095367432 |
| Crateva religiosa | not available | 1 | 0 |
| Crescentia alata | Jicaro | 1 | 0.20000000298023224 |
| Crocus sativus | Saffron | 2 | 0 |
| Crotalaria semperflorens | not available | 1 | 0 |