Common Names
Gotu Kola, Pennywort
How this plant is used
Medicinal
Select a Results View:
Download these results as:
| Chemical Name Sort descending | Activity Count | Plant Part | Low Parts Per Million | High Parts Per Million | Standard Deviation | Reference |
|---|---|---|---|---|---|---|
| BETA-SESQUIPHELLANDRENE | 5 | Shoot | not available | not available | not available | Jim Duke's personal files. |
| BETA-SITOSTEROL | 47 | Essential Oil | not available | 2000.0 | 1.00 | Jim Duke's personal files. |
| BETA-SITOSTEROL | 47 | Plant | not available | not available | not available | Pedersen, M. 1987. Nutritional Herbology. Pederson Publishing. Bountiful, Utah. 377 pp. |
| BETULIC-ACID | 0 | Plant | not available | 1100.0 | not available | =ICMR(Indian Council of Medical Research).1976.Medicinal Plants of India.Vol.1.Indian Council of Med. Res.Cambridge Printing Works, New Delhi.487 pp;ICMR.1987.Medicinal Plants of India.Vol.2.Indian Council of Med. Res.Cambr. Printing Works,New Delhi.600pp |
| BETULINIC-ACID | 22 | Plant | not available | 1100.0 | -0.49 | Jim Duke's personal files. |
| BICYCLOELEMENE | 0 | Essential Oil | not available | 13000.0 | not available | Jim Duke's personal files. |
| BICYCLOELEMENE | 0 | Plant | not available | not available | not available | Pedersen, M. 1987. Nutritional Herbology. Pederson Publishing. Bountiful, Utah. 377 pp. |
| BORNEOL-ACETATE | 0 | Essential Oil | not available | 2000.0 | -0.75 | Jim Duke's personal files. |
| BRAHMIC-ACID | 0 | Plant | not available | 970.0 | not available | Duke, 1992 * |
| BRAHMINOSIDE | 8 | Plant | not available | 1600.0 | not available | =ICMR(Indian Council of Medical Research).1976.Medicinal Plants of India.Vol.1.Indian Council of Med. Res.Cambridge Printing Works, New Delhi.487 pp;ICMR.1987.Medicinal Plants of India.Vol.2.Indian Council of Med. Res.Cambr. Printing Works,New Delhi.600pp |
| BRAHMOSIDE | 7 | Plant | not available | 3700.0 | not available | =ICMR(Indian Council of Medical Research).1976.Medicinal Plants of India.Vol.1.Indian Council of Med. Res.Cambridge Printing Works, New Delhi.487 pp;ICMR.1987.Medicinal Plants of India.Vol.2.Indian Council of Med. Res.Cambr. Printing Works,New Delhi.600pp |
| CALCIUM | 28 | Leaf | 1700.0 | 15890.0 | -0.17 | Duke, 1992 * |
| CAMPESTEROL | 2 | Essential Oil | not available | 2000.0 | not available | Jim Duke's personal files. |
| CAMPESTEROL | 2 | Plant | not available | not available | not available | Newall, C. A., Anderson, L. A. and Phillipson, J. D. 1996. Herbal Medicine - A Guide for Health-care Professionals. The Pharmaceutical Press, London. 296pp. |
| CAMPHENE | 9 | Shoot | not available | not available | not available | Jim Duke's personal files. |
| CAMPHOR | 41 | Essential Oil | not available | not available | not available | Duke, 1992 * |
| CARBOHYDRATES | 0 | Leaf | 70192.0 | 656000.0 | 0.35 | Duke, 1992 * |
| CARYOPHYLLENE-OXIDE | 8 | Shoot | not available | not available | not available | Jim Duke's personal files. |
| CENTELLA-ASIATICA-COMPOUND-BK | 0 | Plant | not available | not available | not available | Jim Duke's personal files. |
| CENTELLIC-ACID | 0 | Plant | not available | not available | not available | Duke, 1992 * |
Download these results as: