Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| ARABINOGALACTAN | 3.7-500 ug/ml | Duke, 1992 * |
| ASCORBIC-ACID | not available | Pizzorno, J.E. and Murray, M.T. 1985. A Textbook of Natural Medicine. John Bastyr College Publications, Seattle, Washington (Looseleaf). |
| CAMPTOTHECIN | not available | Duke, 1992 * |
| CHLOROGENIC-ACID | not available | Economic & Medicinal Plant Research, 1: 124. |
| ELLAGITANNIN | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| GINSENOSIDES | not available | Duke, 1992 * |
| GLYCYRRHETIC-ACID | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| GLYCYRRHETINIC-ACID | not available | Duke, 1992 * |
| GLYCYRRHIZIN | not available | Pizzorno, J.E. and Murray, M.T. 1985. A Textbook of Natural Medicine. John Bastyr College Publications, Seattle, Washington (Looseleaf). |
| GOSSYPOL | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Vicia faba | Broadbean; Faba Bean; Habas | 1 | 7, 665 |
| Vigna aconitifolia | Mat Bean; Moth Bean | 1 | 88 |
| Vigna angularis | Adzuki Bean | 1 | 0 |
| Vigna mungo | Black Gram | 1 | 448 |
| Vigna radiata | Green Gram; Mungbean | 1 | 3, 118 |
| Vigna unguiculata | Cowpea; Black-eyed Pea; Crowder Pea; Southern Pea | 1 | 32, 911 |
| Viscum album | European Mistletoe | 1 | 7, 500 |
| Vitis vinifera | Grape; European Grape; Wine Grape; Grapevine; Vigne Vinifere (Fr.); Weinrebe (Ger.); Parra (Sp.); Vid (Sp.) | 2 | 49, 440 |
| Withania somnifera | Ashwagandha | 1 | 0 |
| Yucca baccata | Spanish Bayonet; Yucca; Banana Yucca; Blue Yucca | 1 | 524 |
| Zea mays | Corn | 2 | 96 |
| Zingiber officinale | Ginger | 2 | 605 |
| Zizyphus jujuba | Da-Zao; Jujube; Ta-Tsao | 1 | 11, 646 |
| Zizyphus spina-christi | Syrian Christ-Thorn | 1 | 330 |