Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| SPRUCEANOL | ED50=3.2 | Duke, 1992 * |
| SQUAMOCIN | L-1210 ED50=0.58 ppm | Rupprect, J. K., Hui, Y. H., and McLaughlin, J. L., Annonaceous acetogenins: a review, J. Nat. Prod, 53(2), 1990, 237-238. |
| SQUAMONE | HT-29 ED50=2.98 ppm | Rupprect, J. K., Hui, Y. H., and McLaughlin, J. L., Annonaceous acetogenins: a review, J. Nat. Prod, 53(2), 1990, 237-238. |
| STEBIMISIMINE | 16 ppm | Duke, 1992 * |
| STEMODIN | CD50=0.04 mg/ml | Duke, 1992 * |
| SYLVATICIN | 9KB ED50=<0.001 ppm | Rupprect, J. K., Hui, Y. H., and McLaughlin, J. L., Annonaceous acetogenins: a review, J. Nat. Prod, 53(2), 1990, 237-238. |
| TAGITIN-F | ED50=12-50 | Duke, 1992 * |
| TAMAULIPIN-A | 1.3-2.6 ppm | Duke, 1992 * |
| TAMAULIPIN-B | 1.3-2.6 ppm | Duke, 1992 * |
| TANNIC-ACID | 15 ug | Duke, 1992 * |
| TASPINE | 250 ng/ml | Duke, 1992 * |
| TAXODIONE | 3-50 ppm | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| TAXODONE | 1.8-25 ppm | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| TENULIN | ED50{KB}=26 | Duke, 1992 * |
| TEPHROSIN | not available | Duke, 1992 * |
| TETRAMETHYLMAGNOLAMINE | ED50=13 | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| TETRANDRINE-DIMETHIODIDE | >30 | Duke, 1992 * |
| THALICBERINE | ED50=13 | Duke, 1992 * |
| TRICHOKAURIN | not available | Duke, 1992 * |
| TRIPDIOLIDE | 1 ppm | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Perilla frutescens | Perilla | 8 | 280, 800 |
| Persea americana | Avocado | 3 | 0 |
| Petasites hybridus | European Butterbur | 1 | 0 |
| Petasites japonicus | Butterbur | 2 | 0 |
| Petroselinum crispum | Parsley | 11 | 357.1199999973178 |
| Peucedanum ostruthium | Masterwort | 1 | 0 |
| Peumus boldus | Boldo | 3 | 4, 300 |
| Phaseolus coccineus | Scarlet Runner Bean | 1 | 0 |
| Phaseolus lunatus | Butter Bean; Lima Bean | 1 | 9, 360.399993896484 |
| Phaseolus spp | not available | 1 | 0 |
| Phaseolus vulgaris | Black Bean; Green Bean; Haricot Bean; Garden Bean; String Bean; Dwarf Bean; Field Bean; Flageolet Bean; French Bean; Kidney Bean; Navy Bean; Pop Bean; Popping Bean; Snap Bean; Wax Bean; Haricot Vert; Haricot | 7 | 1, 533.3999481201172 |
| Phellodendron amurense | Huang Po; Po Mu; Amur Cork Tree; Huang Bai | 1 | 40, 000 |
| Phillyrea latifolia | not available | 1 | 0 |
| Phlogacanthus thyrsiflorus | not available | 1 | 0 |
| Phoenix dactylifera | Date Palm | 3 | 0 |
| Phyllanthus amarus | not available | 1 | 865 |
| Phyllanthus discoideus | not available | 1 | 0 |
| Phyllanthus emblica | Emblic; Myrobalan | 5 | 292, 400 |
| Phyllanthus flexuosus | not available | 1 | 10.600000381469727 |
| Phyllanthus niruri | Seed On The Leaf | 2 | 0 |