Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| SPRUCEANOL | ED50=3.2 | Duke, 1992 * |
| SQUAMOCIN | L-1210 ED50=0.58 ppm | Rupprect, J. K., Hui, Y. H., and McLaughlin, J. L., Annonaceous acetogenins: a review, J. Nat. Prod, 53(2), 1990, 237-238. |
| SQUAMONE | HT-29 ED50=2.98 ppm | Rupprect, J. K., Hui, Y. H., and McLaughlin, J. L., Annonaceous acetogenins: a review, J. Nat. Prod, 53(2), 1990, 237-238. |
| STEBIMISIMINE | 16 ppm | Duke, 1992 * |
| STEMODIN | CD50=0.04 mg/ml | Duke, 1992 * |
| SYLVATICIN | 9KB ED50=<0.001 ppm | Rupprect, J. K., Hui, Y. H., and McLaughlin, J. L., Annonaceous acetogenins: a review, J. Nat. Prod, 53(2), 1990, 237-238. |
| TAGITIN-F | ED50=12-50 | Duke, 1992 * |
| TAMAULIPIN-A | 1.3-2.6 ppm | Duke, 1992 * |
| TAMAULIPIN-B | 1.3-2.6 ppm | Duke, 1992 * |
| TANNIC-ACID | 15 ug | Duke, 1992 * |
| TASPINE | 250 ng/ml | Duke, 1992 * |
| TAXODIONE | 3-50 ppm | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| TAXODONE | 1.8-25 ppm | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| TENULIN | ED50{KB}=26 | Duke, 1992 * |
| TEPHROSIN | not available | Duke, 1992 * |
| TETRAMETHYLMAGNOLAMINE | ED50=13 | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| TETRANDRINE-DIMETHIODIDE | >30 | Duke, 1992 * |
| THALICBERINE | ED50=13 | Duke, 1992 * |
| TRICHOKAURIN | not available | Duke, 1992 * |
| TRIPDIOLIDE | 1 ppm | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Plantago asiatica | Asian Plantain | 1 | 0 |
| Plantago major | Common Plantain | 5 | 0 |
| Plantago ovata | Blond Psyllium; Ispaghula; Spogel Seeds; Psyllium; Indian Plantago | 2 | 0 |
| Platanus accrifolia | not available | 1 | 36, 000 |
| Platanus acerifolia | not available | 1 | 36, 000 |
| Platanus occidentalis | not available | 1 | 35, 000 |
| Platanus orientalis | not available | 1 | 35, 000 |
| Platanus vulgaris | not available | 1 | 0 |
| Platycodon grandiflorum | Balloon Flower; Chieh-Keng; Jie-Geng | 1 | 0 |
| Plectranthus amboinicus | Amboini Coleus; Country Borage; Cuban Oregano; French Thyme; Indian Borage; Soup Mint; Spanish Thyme; Mexican Mint | 1 | 0 |
| Plectranthus rugosus | not available | 1 | 90 |
| Plectranthus urticifolius | not available | 1 | 0 |
| Pluchea carolinensis | Pito sico; Santa maria | 1 | 0 |
| Plumeria acutifolia | Frangipani | 6 | 2, 500 |
| Plumeria obtusa | not available | 1 | 6.800000190734863 |
| Podocarpus spicatus | not available | 1 | 0 |
| Podophyllum hexandrum | Himalayan Mayapple | 3 | 24, 000 |
| Podophyllum peltatum | Mayapple | 4 | 100, 000 |
| Podophyllum pleianthum | Chinese Mayapple | 2 | 0 |
| Pogostemon cablin | Patchouli | 3 | 0 |