Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| TAXODONE | not available | Wagner & Wolff, eds. 1977. New Natural Products (RS164. I56. 176) |
| TENIPOSIDE | not available | Duke, 1992 * |
| THALICARPINE | 40-320 | Merck 11th Edition |
| THALIDASINE | not available | Duke, 1992 * |
| THALIFABERINE | not available | Duke, 1992 * |
| TIGOGENIN | not available | Duke, 1992 * |
| TOCOPHEROL | 7 uM ckn | Hagerman, A.E. Tannin-Protein Interactions. Phenolic Compounds in Food and Their Effects on Health, Ch.19. |
| TRANS-3,5,4'-TRIHYDROXYSTILBENE | not available | Duke, 1992 * |
| TREWIASINE | not available | Duke, 1992 * |
| TRICHOSANTHIN | not available | Duke, 1992 * |
| TRICIN | not available | Duke, 1992 * |
| TRILOBOLIDE | not available | Wagner & Wolff, eds. 1977. New Natural Products (RS164. I56. 176) |
| TRIOXALEN | not available | Duke, 1992 * |
| TRIPDIOLIDE | not available | Wagner & Wolff, eds. 1977. New Natural Products (RS164. I56. 176) |
| TRIPTOLIDE | not available | Wagner & Wolff, eds. 1977. New Natural Products (RS164. I56. 176) |
| TRIPTONIDE | not available | Duke, 1992 * |
| TUBEIMOSIDE | not available | Duke, 1992 * |
| TUBULOSIN | not available | Duke, 1992 * |
| TUBULOSINE | not available | Duke, 1992 * |
| TULIPINOLIDE | not available | Wagner & Wolff, eds. 1977. New Natural Products (RS164. I56. 176) |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Artemisia pallens | Davana | 1 | 0 |
| Artemisia vulgaris | Mugwort | 8 | 267, 881.30000019073 |
| Artocarpus altilis | Breadfruit | 4 | 103, 431.10000000149 |
| Artocarpus heterophyllus | Jackfruit | 6 | 112, 243 |
| Artocarpus integrifolia | not available | 2 | 3, 000 |
| Arundo donax | Giant Reed | 4 | 602, 000 |
| Asarum canadense | Wild Ginger | 3 | 0 |
| Asclepias syriaca | Milkweed | 5 | 72, 000 |
| Asiasarum sieboldii | Siebold's Wild Ginger | 1 | 0 |
| Asimina triloba | Pawpaw | 8 | 150, 004.35399992566 |
| Aspalathus linearis | Rooibos; Kaffree Tea; Red Bush Tea | 15 | 484, 541.6399999857 |
| Asparagus officinalis | Asparagus | 7 | 141, 442.0780000016 |
| Aspidixia angulata | not available | 1 | 0 |
| Aspidosperma quebracho-blanco | Quebracho | 2 | 40, 000 |
| Astragalus membranaceus | Huang-Chi; Huang Qi | 10 | 2 |
| Atractylis carduus | not available | 1 | 30 |
| Atropa bella-donna | Belladonna | 2 | 120, 000 |
| Avena sativa | Oats | 21 | 950, 103.4000003338 |
| Averrhoa bilimbi | Bilimbi; Limon chino | 2 | 206, 928 |
| Averrhoa carambola | Carambola; Star Fruit | 7 | 316, 950 |