Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| FUMARILINE | ED50=50 mg/kg ipr | Duke, 1992 * |
| GALIPINE | not available | Jeffery B. Harborne and H. Baxter, eds. 1983. Phytochemical Dictionary. A Handbook of Bioactive Compounds from Plants. Taylor & Frost, London. 791 pp. |
| GALIPININE | not available | Duke, 1992 * |
| GAMMA-ASARONE | not available | Duke, 1992 * |
| GENISTEIN | IC50=34 uM | Duke, 1992 * |
| GERANIOL | not available | Buchbauer, G., Jirovetz*, L., Nikiforov, A., Remberg, G., Raverdino, V. 1989. Headspace-Analysis and Aroma Compounds of Austrian Hay-Blossoms (Flores Graminis, Graminis Flos) used in Aromatherapy. J. Ess. Oil Res., 2: 185-191, 1990. |
| GINKGETIN | not available | Duke, 1992 * |
| GLAUCINE | not available | Duke, 1992 * |
| GRAVEOLININE | not available | Duke, 1992 * |
| HERNIARIN | not available | Duke, 1992 * |
| HESPERIDIN-METHYL-CHALCONE | 750-1,500 mg/day | Werbach, M. 1993. Healing with Food. Harper Collins, New York, 443 pp. |
| HIMACHALOL | ED50=1.1 uM | Wagner & Wolff, eds. 1977. New Natural Products (RS164. I56. 176) |
| HIMANDRIDRINE | 1 mg/L | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| HIMANDRINE | 10 mg/L | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| HIMBACINE | 0.1 ppb | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| HIMBADINE | 0.1 mg/L | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| HIMBELINE | not available | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| HIMBOSINE | 20 mg/L | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| HIMGALINE | 10-20 mg/L | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| HIMGRAVINE | 0.1 mg/kg | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Aconitum carmichaelii | Aconite; Fu-Tsu | 2 | 1, 320 |
| Aconitum napellus | European Aconite; Monkshood; Aconite; Bear's-Foot; Blue Rocket; Friar's Cap; Garden Monkshood; Garden Wolfsbane; Helmet Flower; Queen's Fettle; Soldier's Cap; Turk's Cap | 2 | 0 |
| Acorus calamus | Sweetflag; Calamus; Flagroot; Myrtle Flag; Sweet Calamus; Sweetroot | 22 | 985, 680 |
| Acrocomia totai | Gru-Gru Nut; Mbocaya | 1 | 70, 800 |
| Actaea cimicifuga | Sheng ma; Bugbane; Foetid Bugbane | 2 | 0 |
| Actaea dahurica | Sheng ma; Xing an sheng ma | 4 | 40, 100 |
| Actaea racemosa | Black Cohosh; Black Snakeroot | 4 | 24, 185 |
| Actinidia chinensis | Kiwi | 7 | 27, 770 |
| Adenocarpus decorticans | not available | 1 | 0 |
| Adenocarpus foliolosus | not available | 1 | 0 |
| Adiantum capillus-veneris | Maidenhair Fern | 2 | 0 |
| Adonis vernalis | Spring Adonis | 3 | 0 |
| Aegle marmelos | Bael de India; Bael fruit | 8 | 39, 882 |
| Aeolanthus myriantha | Ninde | 3 | 0 |
| Aesculus hippocastanum | Horse Chestnut | 14 | 356, 171.19999694824 |
| Aframomum melegueta | Alligator Pepper; Grains-of-Paradise; Guinea Grains; Melegueta Pepper; Malagettapfeffer (Ger.); Malagueta (Sp.) | 4 | 28, 200 |
| Agastache foeniculum | Giant Hyssop | 6 | 350 |
| Agastache nepetoides | not available | 5 | 184, 126 |
| Agastache pallidiflora | not available | 2 | 0 |
| Agastache rugosa | not available | 8 | 20, 005.199999809265 |