Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| LINALOOL | IC50=3.5-4.2 ug/ml | Chiang, L. C., Chiang, W., Chang, M. Y., Ng, L. T., Lin, C. C. 2003. Antileukemic activity of selected natural products in Taiwan. Am J Chin Med, 31(1):37-46. |
| LIQUIRITIGENIN | IC50=0.29 ug/ml | Life Sciences 55: 1061. |
| LUCIDIN-METHYL-ETHER | not available | Duke, 1992 * |
| LUTEOLIN | 20-50 uM | Duke, 1992 * |
| LYCOBETAINE | not available | Duke, 1992 * |
| MATAIRESINOL | IC50=0.041 ug/ml | Life Sciences 55: 1061. |
| MAYTANSINE | 6.25 mg/kg | Duke, 1992 * |
| MAYTENFOLIC-ACID | 6.25 mg/kg | Duke, 1992 * |
| MAYTENFOLIOL | 10 mg/kg | Duke, 1992 * |
| MESACONITINE | IC50=>10 ug/ml | Life Sciences 55: 1061. |
| METHYL-GALLATE | not available | Duke, 1992 * |
| MEZEREIN | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| MITRAPHYLLINE | IC50=60-120 uM/l | Duke, 1992 * |
| MOLEPHANTININ | not available | Duke, 1992 * |
| MONOCROTALINE | not available | Oriental Materia Medica (three volumes by Dr. Hsu and collaborators) |
| MONTANIN | not available | Duke, 1992 * |
| MORINDAPARVIN-A | ED50=1.85 ug/ml | Duke, 1992 * |
| MORINDAPARVIN-B | ED50=4.0 ug/ml | Duke, 1992 * |
| N-(3,4,5-TRIMETHOXYCINNAMOYL)-DELTA-3-PYRIDIN-2-ONE | ED50=0.90ug/ml | Duke, 1992 * |
| N-(3,4-DIMETHOXYCINNAMOYL)-DELTA-3-PYRIDIN-2-ONE | ED50=0.82 ug/ml | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Perilla frutescens | Perilla | 7 | 61, 000 |
| Persea americana | Avocado | 4 | 0 |
| Petasites hybridus | European Butterbur | 4 | 0 |
| Petasites japonicus | Butterbur | 2 | 0 |
| Petiveria alliacea | Anamu; Guinea Hen Leaf; Mucura | 1 | 0 |
| Petroselinum crispum | Parsley | 10 | 180.14099999703467 |
| Peucedanum ostruthium | Masterwort | 1 | 0 |
| Peumus boldus | Boldo | 2 | 4, 400 |
| Pfaffia paniculata | Suma; Pfaffia | 2 | 41.20000076293945 |
| Phaseolus coccineus | Scarlet Runner Bean | 2 | 0 |
| Phaseolus lunatus | Butter Bean; Lima Bean | 2 | 9, 416.399993896484 |
| Phaseolus spp | not available | 1 | 0 |
| Phaseolus vulgaris | Black Bean; Green Bean; Haricot Bean; Garden Bean; String Bean; Dwarf Bean; Field Bean; Flageolet Bean; French Bean; Kidney Bean; Navy Bean; Pop Bean; Popping Bean; Snap Bean; Wax Bean; Haricot Vert; Haricot | 10 | 18, 588.105961092748 |
| Phellodendron amurense | Huang Po; Po Mu; Amur Cork Tree; Huang Bai | 2 | 0 |
| Phoenix dactylifera | Date Palm | 3 | 0 |
| Phoradendron juniperinum | not available | 1 | 3 |
| Phyllanthus discoideus | not available | 1 | 0 |
| Phyllanthus emblica | Emblic; Myrobalan | 5 | 82, 124 |
| Phyllanthus niruri | Seed On The Leaf | 2 | 0 |
| Phyllanthus reticulatus | not available | 1 | 3.299999952316284 |