Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| LAPACHOL | not available | Duke, 1992 * |
| LAURIC-ACID | not available | Duke, 1992 * |
| LAWSONE | 5-20 ppm | Duke, 1992 * |
| LIGNIN | not available | Duke, 1992 * |
| LIMONENE | not available | Revista Itiliana Eppos, 12: 5, 1994. |
| LINALOOL | MIC=1,600 ug/ml | Duke, 1992 * |
| LINATINE | not available | Merck 11th Edition |
| LIRIODENINE | not available | Duke, 1992 * |
| LUCIDIN | not available | Jeffery B. Harborne and H. Baxter, eds. 1983. Phytochemical Dictionary. A Handbook of Bioactive Compounds from Plants. Taylor & Frost, London. 791 pp. |
| LUPULONE | MIC=1-14 ug/ml | Huang, K. C. 1993. The Pharmacology of Chinese Herbs. CRC Press, Boca Raton, FL 388 pp. |
| LUPULONE | not available | Duke, 1992 * |
| LUTENURINE | not available | Duke, 1992 * |
| LUTEOLIN | MIC=500 ug/ml | Planta Medica, 57: A43, 1991. |
| LYCORINE | not available | Grenand, P., Moretti, C., and Jacquemin, H. 1987. Pharmacopees Traditionnelles en Guyane. l'ORSTROM, Paris. 569 pp. |
| MACROCARPAL-A | MIC=1->100 | Duke, 1992 * |
| MACROCARPAL-B | MIC=0.4->100 | Duke, 1992 * |
| MACROCARPAL-C | MIC=0.2->100 | Duke, 1992 * |
| MACROCARPAL-D | MIC=1->100 | Duke, 1992 * |
| MACROCARPAL-E | MIC=1->100 | Duke, 1992 * |
| MACROCARPAL-F | MIC=1->100 | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Quercus rubra | Northern Red Oak | 9 | 160, 055.8200000599 |
| Quercus stellata | Post Oak | 1 | 5 |
| Quercus suber | Cork Oak | 3 | 245, 000 |
| Quercus velutina | Black Oak | 3 | 5 |
| Quillaja saponaria | Soapbark | 1 | 150, 000 |
| Quisqualis indica | Rangoon Creeper | 3 | 0 |
| Ranunculus bulbosus | Bulbous Buttercup | 2 | 0 |
| Raphanus sativus | Radish | 7 | 21, 279 |
| Rauvolfia serpentina | Indian Snakeroot; Serpentine Wood | 1 | 0 |
| Rauvolfia tetraphylla | Four-Leaf Devilpepper; Pinque-Pinque | 2 | 0 |
| Rauvolfia vomitoria | African Snakeroot | 1 | 0 |
| Ravensara aromatica | Ravensara | 12 | 19, 360 |
| Rehmannia glutinosa | Chinese Foxglove | 2 | 0 |
| Rhamnus cathartica | Buckthorn; European Buckthorn | 2 | 0 |
| Rheum officinale | Chinese Rhubarb | 11 | 25, 490.20000076294 |
| Rheum palmatum | Chinese Rhubarb | 22 | 20, 356 |
| Rheum rhabarbarum | Rhubarb | 19 | 10, 537 |
| Rhizophora mangle | Red Mangrove | 4 | 639, 030 |
| Rhododendron arboreum | not available | 1 | 0 |
| Rhododendron dauricum | Chinese Alpenrose | 13 | 0 |