Common Names
Pecan
How this plant is used
Food
Select a Results View:
Download these results as:
| Chemical Name Sort descending | Activity Count | Plant Part | Low Parts Per Million | High Parts Per Million | Standard Deviation | Reference |
|---|---|---|---|---|---|---|
| 3,4-DIHYDROXYBENZOIC-ACID | 3 | Plant | not available | not available | not available | Duke, 1992 * |
| ALUMINUM | 5 | Seed | not available | 11.0 | -0.35 | Duke, 1992 * |
| ANTIMONY | 0 | Seed | not available | 0.2 | 1.17 | Duke, 1992 * |
| ARACHIDIC-ACID | 0 | Leaf | not available | not available | not available | Duke, 1992 * |
| ARSENIC | 2 | Seed | not available | 0.0 | -0.62 | Duke, 1992 * |
| ASCORBIC-ACID | 112 | Seed | 20.0 | 21.0 | -0.33 | Duke, 1992 * |
| ASH | 0 | Seed | 16000.0 | 17000.0 | -0.93 | Duke, 1992 * |
| AZALEATIN | 0 | Plant | not available | not available | not available | Duke, 1992 * |
| AZALEATIN-3-ARABINOSIDE | 0 | Plant | not available | not available | not available | Duke, 1992 * |
| AZALEATIN-3-RUTINOSIDE | 0 | Plant | not available | not available | not available | Duke, 1992 * |
| BARIUM | 0 | Seed | not available | 14.0 | -0.26 | Duke, 1992 * |
| BETA-CAROTENE | 53 | Seed | 0.1 | 0.8 | -0.38 | Duke, 1992 * |
| BORON | 4 | Seed | 6.5 | 7.6 | -0.78 | Duke, 1992 * |
| BROMINE | 0 | Seed | not available | 1.5 | -0.48 | Duke, 1992 * |
| CADMIUM | 3 | Seed | not available | 0.0 | -0.33 | Duke, 1992 * |
| CALCIUM | 28 | Seed | 618.0 | 763.0 | -0.62 | Duke, 1992 * |
| CAPROLIC-ACID | 0 | Leaf | not available | not available | not available | Duke, 1992 * |
| CARBOHYDRATES | 0 | Seed | 130000.0 | 191637.0 | -1.32 | Duke, 1992 * |
| CARYATIN | 0 | Plant | not available | not available | not available | Duke, 1992 * |
| CARYATIN-3'-GLUCOSIDE | 0 | Plant | not available | not available | not available | Duke, 1992 * |
Loading content ...