Chemical ID
TETRANDRINE
Ubiquitous
No
Select a Results View:
Download these results as:
| Activity Sort descending | Dosage | Reference |
|---|---|---|
| ACE-Inhibitor | not available | Duke, 1992 * |
| Analgesic | not available | Duke, 1992 * |
| Antiaggregant | not available | Duke, 1992 * |
| Antialopecic | not available | Duke, 1992 * |
| Antianginal | not available | Duke, 1992 * |
| Antiarrhythmic | 5 mg/kg ivn gpg | Duke, 1992 * |
| Antidandruff | not available | Duke, 1992 * |
| Antihistaminic | not available | Duke, 1992 * |
| Antiinflammatory | not available | Duke, 1992 * |
| Antiischemic | 3-5 mg/kg ivn | Duke, 1992 * |
| Antimitotic | not available | Duke, 1992 * |
| Antioxidant | not available | Duke, 1992 * |
| Antiphagocytotic | not available | Duke, 1992 * |
| Antipyretic | not available | Merck 11th Edition |
| Antiseptic | not available | Duke, 1992 * |
| Antisilicotic | not available | Duke, 1992 * |
| Antitumor (Lung) | not available | Duke, 1992 * |
| Bradycardic | not available | Wagner & Wolff, eds. 1977. New Natural Products (RS164. I56. 176) |
| Calcium-Antagonist | not available | Duke, 1992 * |
| Circulatory-Stimulant | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Plant Part | Low Parts Per Million | High Parts Per Million | Standard Deviation | Reference |
|---|---|---|---|---|---|
| Cissampelos pareira | Plant | not available | not available | not available | Duke, 1992 * |
| Menispermum canadense | Rhizome | not available | not available | not available | Duke, 1992 * |
| Sinomenium acutum | Root | not available | not available | not available | Duke, 1992 * |
| Stephania tetrandra | Wood | not available | not available | not available | Duke, 1992 * |