Chemical ID
DAUCOSTEROL
Ubiquitous
No
Select a Results View:
Download these results as:
| Activity Sort descending | Dosage | Reference |
|---|---|---|
| Aldose-Reductase-Inhibitor | 0.1 mM/l rat (weak activity, 31.9% inhibition) | Fujita, T., Ohira, K., Miyatake, K., Nakano, Y., Nakayama, M. 1995. Inhibitory Effect of Perillosides A and C, Related Monoterpene Glucosides on Aldose Reductase and Their Structure-Activity Relationships. Chem Pharm Bull, 43(6): 920-926. |
| Antileukemic | not available | Duke, 1992 * |
| Antispasmodic | 20 mg/kg | =ICMR(Indian Council of Medical Research).1976.Medicinal Plants of India.Vol.1.Indian Council of Med. Res.Cambridge Printing Works, New Delhi.487 pp;ICMR.1987.Medicinal Plants of India.Vol.2.Indian Council of Med. Res.Cambr. Printing Works,New Delhi.600pp |
| Antitumor | not available | Duke, 1992 * |
| Hypoglycemic | not available | Economic & Medicinal Plant Research, 6: 158. |
Loading content ...