Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| LAPACHOL | not available | Mills, Simon and Bone, Kerry. 2000. Phytotherapy. Churchill Livinston, Edinburgh. |
| LICOCHALCONE-A | not available | Duke, 1992 * |
| LUTEOLIN | 58% genistein | Duke, 1992 * |
| MIRIFICIN | not available | Duke, 1992 * |
| NARINGENIN | EC50=0.1-25 uM/l | Duke, 1992 * |
| NEROL | not available | Duke, 1992 * |
| NORWEDELOLACTONE | not available | Duke, 1992 * |
| O-DESMETHYLANGOLENSIN | not available | Duke, 1992 * |
| PHLORETIN | EC50=0.1-25 uM/l | Journal of Medicinal Food 2: 227.1999. |
| PUERARIN | not available | Duke, 1992 * |
| QUERCETIN | 10% genistein | Duke, 1992 * |
| RESVERATROL | 22% of genistein | Duke, 1992 * |
| RHAPONTICIN | not available | ANON. 1948-1976. The Wealth of India raw materials. Publications and Information Directorate, CSIR, New Delhi. 11 volumes. |
| STIGMASTEROL | not available | Duke, 1992 * |
| TRICIN | not available | Duke, 1992 * |
| UROLITHIN-A | not available | Duke, 1992 * |
| UROLITHIN-B | not available | Duke, 1992 * |
| WEDELOLACTONE | not available | Duke, 1992 * |
| WOGONIN | 10 mg/kg/day | Singh, P., Jain, S., Bhala, M., Goyal, R.B., Jayaprakash, D., and Lohiya, N.K. Wogonin, 5,7-Dihydroxy-8-methoxyflavone as Oestrogenic and Anti-implantational Agent in the Rat. Phytotherapy Research 4(3): 87, 1990. |
| XANTHOHUMOL | not available | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Pelargonium citrosum | Citrosa | 2 | 12 |
| Pelargonium graveolens | Rose Geranium; Scented Geranium | 2 | 24 |
| Pelargonium roseum | Scented Geranium | 2 | 468 |
| Pericopsis laxiflora | not available | 1 | 0 |
| Perilla frutescens | Perilla | 8 | 200, 000 |
| Persea americana | Avocado | 4 | 1, 568 |
| Petasites hybridus | European Butterbur | 3 | 0 |
| Petasites japonicus | Butterbur | 2 | 0 |
| Petiveria alliacea | Anamu; Guinea Hen Leaf; Mucura | 2 | 0 |
| Petroselinum crispum | Parsley | 7 | 414 |
| Peumus boldus | Boldo | 2 | 5, 012 |
| Pfaffia paniculata | Suma; Pfaffia | 2 | 31.200000762939453 |
| Phaseolus coccineus | Scarlet Runner Bean | 2 | 0 |
| Phaseolus lunatus | Butter Bean; Lima Bean | 4 | 7, 196.199996948242 |
| Phaseolus spp | not available | 1 | 0 |
| Phaseolus vulgaris | Black Bean; Green Bean; Haricot Bean; Garden Bean; String Bean; Dwarf Bean; Field Bean; Flageolet Bean; French Bean; Kidney Bean; Navy Bean; Pop Bean; Popping Bean; Snap Bean; Wax Bean; Haricot Vert; Haricot | 10 | 25, 267.09998703003 |
| Phellodendron amurense | Huang Po; Po Mu; Amur Cork Tree; Huang Bai | 1 | 0 |
| Phoenix dactylifera | Date Palm | 7 | 7 |
| Phyllanthus emblica | Emblic; Myrobalan | 4 | 34, 722 |
| Phyllanthus niruri | Seed On The Leaf | 1 | 0 |